| Pos | Driver |
|---|---|
| 1 | Sebastian Vettel |
| 2 | Fernando Alonso |
| 3 | Lewis Hamilton |
| Grand Prix | Date |
|---|---|
| Australia | 15-17 Mar |
| Malaysia | 22-24 Mar |
| China | 12-14 Apr |
| Bahrain | 19-21 Apr |
| Spain | 10-12 May |
| Monaco | 23-26 May |
| Canada | 07-09 Jun |
| Great Britain | 28-30 Jun |
| Germany | 05-07 Jul |
| Hungary | 26-28 Jul |
| Belgium | 23-25 Aug |
| Italy | 06-08 Sep |
| Singapore | 20-22 Sep |
| Korea | 04-06 Oct |
| Japan | 11-13 Oct |
| India | 25-27 Oct |
| Abu Dhabi | 01-03 Nov |
| United States | 15-17 Nov |
| Brazil | 22-24 Nov |
| Driver | Pts |
|---|---|
| 1. S. Vettel | 132 |
| 2. F. Alonso | 96 |
| 3. K. Raikkonen | 88 |
| 4. L. Hamilton | 77 |
| 5. M. Webber | 69 |
| 6. N. Rosberg | 57 |
| 7. F. Massa | 49 |
| 8. P. di Resta | 34 |
| 9. R. Grosjean | 26 |
| 10. J. Button | 25 |
| 11. A. Sutil | 17 |
| 12. J. Vergne | 13 |
| 13. S. Perez | 12 |
| 14. D. Ricciardo | 7 |
| 15. N. Hulkenberg | 5 |
| 16. E. Gutierrez | 0 |
| 17. V. Bottas | 0 |
| 18. P. Maldonado | 0 |
| 19. J. Bianchi | 0 |
| 20. C. Pic | 0 |
| 21. M. Chilton | 0 |
| 22. G. van der Garde | 0 |
Felipe Massa is not worried about losing his place at Ferrari at the end of this season as he believes there's no one out there who could do better...

Felipe Massa is "fine" after his third accident in two weeks put him out of qualifying for the Canadian Grand Prix...

Felipe Massa is adamant his Monaco GP accidents will not affect his confidence, adding that he is "fine"...

Ferrari have revealed that Felipe Massa will use a brand new chassis at this weekend's Canadian GP following his shunts in Monaco...

Ferrari have confirmed that a suspension failure was the cause of Felipe Massa's accident during the Monaco Grand Prix...
| Race | Date | Grid | Finish | Pts | Total pts |
|---|---|---|---|---|---|
| Australia | 17th March | 4 | 4 | 12 | 12 |
| Malaysia | 24th March | 2 | 5 | 10 | 22 |
| China | 14th April | 5 | 6 | 8 | 30 |
| Bahrain | 21st April | 4 | 15 | 0 | 30 |
| Spain | 12th May | 9 | 3 | 15 | 45 |
| Monaco | 26th May | 22 | RET | 0 | 45 |
| Canada | 09th June | 16 | 8 | 4 | 49 |
| Great Britain | 30th June | ||||
| Germany | 07th July | ||||
| Hungary | 28th July | ||||
| Belgium | 25th August | ||||
| Italy | 08th September | ||||
| Singapore | 22nd September | ||||
| Korea | 06th October | ||||
| Japan | 13th October | ||||
| India | 27th October | ||||
| Abu Dhabi | 03rd November | ||||
| United States | 17th November | ||||
| Brazil | 24th November |
© 2013 TEAMtalk media All Rights Reserved