| Driver | Pts |
|---|---|
| 1 J. Button | 0.0 |
| 2 F. Alonso | 0.0 |
| 3 N. Karthikeyan | 0.0 |
| 4 F. Massa | 0.0 |
| 5 K. Raikkonen | 0.0 |
| 6 M. Schumacher | 0.0 |
| 7 J. Trulli | 0.0 |
| 8 M. Webber | 0.0 |
| 9 P. de la Rosa | 0.0 |
| 10 T. Glock | 0.0 |
| 11 N. Rosberg | 0.0 |
| 12 L. Hamilton | 0.0 |
| 13 H. Kovalainen | 0.0 |
| 14 S. Vettel | 0.0 |
| 15 R. Grosjean | 0.0 |
| 16 K. Kobayashi | 0.0 |
| 17 B. Senna | 0.0 |
| 18 N. Hulkenberg | 0.0 |
| 19 P. Maldonado | 0.0 |
| 20 S. Perez | 0.0 |
| 21 P. di Resta | 0.0 |
| 22 D. Ricciardo | 0.0 |
| 23 J. Vergne | 0.0 |
| 24 C. Pic | 0.0 |
| Team | Pts |
|---|---|
| 1Toro Rosso | 0.0 |
| 2Mercedes GP | 0.0 |
| 3Lotus F1 | 0.0 |
| 4Ferrari | 0.0 |
| 5Red Bull | 0.0 |
| 6Williams | 0.0 |
| 7Force India | 0.0 |
| 8Sauber | 0.0 |
| 9McLaren | 0.0 |
| 10Caterham | 0.0 |
| 11Hispania Racing | 0.0 |
| 12Marussia | 0.0 |
Red Bull admit they are unlikely to find out what caused Sebastian Vettel's tyre failure at the Abu Dhabi Grand Prix...
| Year | Driver | Team | Grid | Time |
|---|---|---|---|---|
| 2011 | Lewis Hamilton | McLaren | 2 | 97:11.886 |
| 2010 | Sebastian Vettel | Red Bull | 1 | 99:36.837 |
| 2009 | Sebastian Vettel | Red Bull | 2 | 93:03.014 |

The cause of Sebastian Vettel's tyre failure during the Abu Dhabi Grand Prix remains unknown after Pirelli ruled out a structural damage...

Felipe Massa feels tweaks are needed at the Yas Marina Circuit to order to boost overtaking opportunities at the Abu Dhabi Grand Prix...

McLaren team boss Martin Whitmarsh feels Lewis Hamilton's Abu Dhabi win has set up a showdown with Jenson Button in Brazil...

Red Bull team principal Christian Horner insists Mark Webber's pit-stop strategy in Abu Dhabi was "worth a roll of the dice"...
© 2012 TEAMtalk media All Rights Reserved