| Pos | Driver |
|---|---|
| 1 | Fernando Alonso |
| 2 | Kimi Raikkonen |
| 3 | Felipe Massa |
| Grand Prix | Date |
|---|---|
| Australia | 15-17 Mar |
| Malaysia | 22-24 Mar |
| China | 12-14 Apr |
| Bahrain | 19-21 Apr |
| Spain | 10-12 May |
| Monaco | 23-26 May |
| Canada | 07-09 Jun |
| Great Britain | 28-30 Jun |
| Germany | 05-07 Jul |
| Hungary | 26-28 Jul |
| Belgium | 23-25 Aug |
| Italy | 06-08 Sep |
| Singapore | 20-22 Sep |
| Korea | 04-06 Oct |
| Japan | 11-13 Oct |
| India | 25-27 Oct |
| Abu Dhabi | 01-03 Nov |
| United States | 15-17 Nov |
| Brazil | 22-24 Nov |
| Driver | Pts |
|---|---|
| 1. S. Vettel | 89 |
| 2. K. Raikkonen | 85 |
| 3. F. Alonso | 72 |
| 4. L. Hamilton | 50 |
| 5. F. Massa | 45 |
| 6. M. Webber | 42 |
| 7. R. Grosjean | 26 |
| 8. P. di Resta | 26 |
| 9. N. Rosberg | 22 |
| 10. J. Button | 17 |
| 11. S. Perez | 12 |
| 12. D. Ricciardo | 7 |
| 13. A. Sutil | 6 |
| 14. N. Hulkenberg | 5 |
| 15. J. Vergne | 1 |
| 16. E. Gutierrez | 0 |
| 17. V. Bottas | 0 |
| 18. P. Maldonado | 0 |
| 19. J. Bianchi | 0 |
| 20. C. Pic | 0 |
| 21. G. van der Garde | 0 |
| 22. M. Chilton | 0 |
Kimi Raikkonen could hardly have wished for a better start to the 2013 season as he won the Australian GP without too much fuss...

Sebastian Vettel was gracious in defeat after finishing third behind Kimi Raikkonen and Fernando Alonso at the Australian Grand Prix...

Lewis Hamilton will leave Melbourne a happy man despite only finishing fifth at the Australian Grand Prix...

Adrian Sutil has hailed Force India's performance in Australia, which saw the German lead the grand prix before finishing seventh...

Although Fernando Alonso was disappointed not to win the Australian GP, the Ferrari driver concedes Kimi Raikkonen was flawless on the day..
| Year | Driver | Team | Grid | Time |
|---|---|---|---|---|
| 2013 | Kimi Raikkonen | Lotus | 7 | 1:30.03.225 |
| 2012 | Jenson Button | McLaren | 2 | 1:34.09.565 |
| 2011 | Sebastian Vettel | Red Bull | 1 | 1:29.30.259 |
| 2010 | Jenson Button | McLaren | 4 | 1:33.36.531 |
| 2009 | Jenson Button | Brawn GP | 1 | 1:34.15.784 |
| 2008 | Lewis Hamilton | McLaren | 1 | 1:34.50.616 |
| 2007 | Kimi Raikkonen | Ferrari | 1 | 1:25.28.770 |
| 2006 | Fernando Alonso | Renault | 3 | 1:34.27.870 |
| 2005 | Giancarlo Fisichella | Renault | 1 | 1:24.17.33 |
| 2004 | Michael Schumacher | Ferrari | 1 | 0:00.000 |
| 2003 | David Coulthard | McLaren | 1:34.42.124 | |
| 2002 | Michael Schumacher | Ferrari | 1:35.36.792 | |
| 2001 | Michael Schumacher | Ferrari | 1 | 1:38.26.533 |
| 2000 | Michael Schumacher | Ferrari | 1:34.1.987 | |
| 1999 | Eddie Irvine | Ferrari | 1:35.1.659 | |
| 1998 | Mika Hakkinen | McLaren | 1 | 1:31.45.996 |
| 1997 | David Coulthard | McLaren | 1:30.28.718 | |
| 1996 | Damon Hill | Williams | 1:32.50.491 | |
| 1995 | Damon Hill | Williams | 1 | 1:49.15.946 |
| 1994 | Nigel Mansell | Williams | 1 | 1:47.51.48 |
| 1993 | Ayrton Senna da Silva | McLaren | 1 | 1:43.27.476 |
| 1992 | Gerhard Berger | McLaren | 1:46.54.786 | |
| 1991 | Ayrton Senna da Silva | McLaren | 1 | 24:34.889 |
| 1990 | Nelson Piquet Snr | Benetton | 1:49.44.57 | |
| 1989 | Thierry Boutsen | Williams | 5 | 2:00:17.421 |
| 1988 | Alain Prost | McLaren | 2 | 1:53:14.676 |
| 1987 | Gerhard Berger | Ferrari | 1 | 1:52:56.144 |
| 1986 | Alain Prost | McLaren | 4 | 1:54:20.388 |
| 1985 | Keke Rosberg | Williams | 3 | 2:00:40.473 |
© 2013 TEAMtalk media All Rights Reserved