| Driver | Pts |
|---|---|
| 1 J. Button | 0.0 |
| 2 F. Alonso | 0.0 |
| 3 N. Karthikeyan | 0.0 |
| 4 F. Massa | 0.0 |
| 5 K. Raikkonen | 0.0 |
| 6 M. Schumacher | 0.0 |
| 7 J. Trulli | 0.0 |
| 8 M. Webber | 0.0 |
| 9 P. de la Rosa | 0.0 |
| 10 T. Glock | 0.0 |
| 11 N. Rosberg | 0.0 |
| 12 L. Hamilton | 0.0 |
| 13 H. Kovalainen | 0.0 |
| 14 S. Vettel | 0.0 |
| 15 R. Grosjean | 0.0 |
| 16 K. Kobayashi | 0.0 |
| 17 B. Senna | 0.0 |
| 18 N. Hulkenberg | 0.0 |
| 19 P. Maldonado | 0.0 |
| 20 S. Perez | 0.0 |
| 21 P. di Resta | 0.0 |
| 22 D. Ricciardo | 0.0 |
| 23 J. Vergne | 0.0 |
| 24 C. Pic | 0.0 |
| Team | Pts |
|---|---|
| 1Toro Rosso | 0.0 |
| 2Mercedes GP | 0.0 |
| 3Lotus F1 | 0.0 |
| 4Ferrari | 0.0 |
| 5Red Bull | 0.0 |
| 6Williams | 0.0 |
| 7Force India | 0.0 |
| 8Sauber | 0.0 |
| 9McLaren | 0.0 |
| 10Caterham | 0.0 |
| 11Hispania Racing | 0.0 |
| 12Marussia | 0.0 |
The FIA's plan to switch to 1.6 litre engines has come under fire from circuit bosses who want to retain the loud noise produced by the current engines...
| Year | Driver | Team | Grid | Time |
|---|---|---|---|---|
| 2011 | Sebastian Vettel | Red Bull | 1 | 89:30.259 |
| 2010 | Jenson Button | McLaren | 4 | 93:36.531 |
| 2009 | Jenson Button | Brawn GP | 1 | 94:15.784 |
| 2008 | Lewis Hamilton | McLaren | 1 | 94:50.616 |
| 2007 | Kimi Raikkonen | Ferrari | 1 | 85:28.770 |
| 2006 | Fernando Alonso | Renault | 3 | 94:27.870 |
| 2005 | Giancarlo Fisichella | Renault | 84:17.33 | |
| 2004 | Michael Schumacher | Ferrari | 1 | 0:00.000 |
| 2003 | David Coulthard | McLaren | 94:42.124 | |
| 2002 | Michael Schumacher | Ferrari | 95:36.792 |

The Australian GP will remain at the Albert Park circuit as long as the state of Victoria continues to stage the race, according to government officials...

Not for the first time, Timo Glock has expressed concerns regarding Virgin's inability to match the pace of others on the grid...

Mercedes GP chief Ross Brawn insists that the team's poor performance in Australia was as a result of having the incorrect set-up...

Sauber won't appeal the disqualification of their drivers from the Australian GP after accepting that their cars broke technical rules...
© 2012 TEAMtalk media All Rights Reserved