| Driver | Pts |
|---|---|
| 1 J. Button | 0.0 |
| 2 F. Alonso | 0.0 |
| 3 N. Karthikeyan | 0.0 |
| 4 F. Massa | 0.0 |
| 5 K. Raikkonen | 0.0 |
| 6 M. Schumacher | 0.0 |
| 7 J. Trulli | 0.0 |
| 8 M. Webber | 0.0 |
| 9 P. de la Rosa | 0.0 |
| 10 T. Glock | 0.0 |
| 11 N. Rosberg | 0.0 |
| 12 L. Hamilton | 0.0 |
| 13 H. Kovalainen | 0.0 |
| 14 S. Vettel | 0.0 |
| 15 R. Grosjean | 0.0 |
| 16 K. Kobayashi | 0.0 |
| 17 B. Senna | 0.0 |
| 18 N. Hulkenberg | 0.0 |
| 19 P. Maldonado | 0.0 |
| 20 S. Perez | 0.0 |
| 21 P. di Resta | 0.0 |
| 22 D. Ricciardo | 0.0 |
| 23 J. Vergne | 0.0 |
| 24 C. Pic | 0.0 |
| Team | Pts |
|---|---|
| 1Toro Rosso | 0.0 |
| 2Mercedes GP | 0.0 |
| 3Lotus F1 | 0.0 |
| 4Ferrari | 0.0 |
| 5Red Bull | 0.0 |
| 6Williams | 0.0 |
| 7Force India | 0.0 |
| 8Sauber | 0.0 |
| 9McLaren | 0.0 |
| 10Caterham | 0.0 |
| 11Hispania Racing | 0.0 |
| 12Marussia | 0.0 |
Hong Kong is keen to join the F1 fraternity as the city gears up for a taste of the sport thanks to a Red Bull exhibition run...
| Year | Driver | Team | Grid | Time |
|---|---|---|---|---|
| 2011 | Lewis Hamilton | McLaren | 3 | 96:58.226 |
| 2010 | Jenson Button | McLaren | 5 | 106:42.163 |
| 2009 | Sebastian Vettel | Red Bull | 1 | 117:43.485 |
| 2008 | Lewis Hamilton | McLaren | 1 | 91:57.403 |
| 2007 | Kimi Raikkonen | Ferrari | 2 | 97:58.395 |
| 2006 | Michael Schumacher | Ferrari | 6 | 97:32.747 |
| 2005 | Fernando Alonso | Renault | 1 | 99:53.618 |
| 2004 | Rubens Barrichello | Ferrari | 99:12.420 |

Williams technical director Sam Michael looks back at another frustrating weekend for the team in China...

Nico Rosberg was "disappointed" after a fuel consumption problem prevented him from fighting for a podium finish in China...

There were points in China for Vitaly Petrov and Kamui Kobayashi while Paul di Resta narrowly missed out...

Lewis Hamilton has hailed the Chinese GP as "one of the best races I've experienced" after claiming his first victory of 2011...
© 2012 TEAMtalk media All Rights Reserved