| Driver | Pts |
|---|---|
| 1 J. Button | 0.0 |
| 2 F. Alonso | 0.0 |
| 3 N. Karthikeyan | 0.0 |
| 4 F. Massa | 0.0 |
| 5 K. Raikkonen | 0.0 |
| 6 M. Schumacher | 0.0 |
| 7 J. Trulli | 0.0 |
| 8 M. Webber | 0.0 |
| 9 P. de la Rosa | 0.0 |
| 10 T. Glock | 0.0 |
| 11 N. Rosberg | 0.0 |
| 12 L. Hamilton | 0.0 |
| 13 H. Kovalainen | 0.0 |
| 14 S. Vettel | 0.0 |
| 15 R. Grosjean | 0.0 |
| 16 K. Kobayashi | 0.0 |
| 17 B. Senna | 0.0 |
| 18 N. Hulkenberg | 0.0 |
| 19 P. Maldonado | 0.0 |
| 20 S. Perez | 0.0 |
| 21 P. di Resta | 0.0 |
| 22 D. Ricciardo | 0.0 |
| 23 J. Vergne | 0.0 |
| 24 C. Pic | 0.0 |
| Team | Pts |
|---|---|
| 1Toro Rosso | 0.0 |
| 2Mercedes GP | 0.0 |
| 3Lotus F1 | 0.0 |
| 4Ferrari | 0.0 |
| 5Red Bull | 0.0 |
| 6Williams | 0.0 |
| 7Force India | 0.0 |
| 8Sauber | 0.0 |
| 9McLaren | 0.0 |
| 10Caterham | 0.0 |
| 11Hispania Racing | 0.0 |
| 12Marussia | 0.0 |
The local Valencian government is hoping that Bernie Ecclestone will be open to renegotiating their contract to host the European GP...
| Year | Driver | Team | Grid | Time |
|---|---|---|---|---|
| 2011 | Sebastian Vettel | Red Bull | 1 | 99:36.169 |
| 2010 | Sebastian Vettel | Red Bull | 1 | 100:29.571 |
| 2009 | Rubens Barrichello | Brawn GP | 3 | 95:51.289 |
| 2008 | Felipe Massa | Ferrari | 1 | 95:32.339 |
| 2007 | Fernando Alonso | McLaren | 2 | 96:26.358 |
| 2005 | Fernando Alonso | Renault | 6 | 91:46.64 |
| 2004 | Michael Schumacher | Ferrari | 92:35.101 | |
| 2003 | Ralf Schumacher | Williams | 94:43.622 | |
| 2002 | Rubens Barrichello | Ferrari | 95:7.426 | |
| 2001 | Michael Schumacher | Ferrari | 89:42.724 |

The Valencia regional government has asked Bernie Ecclestone to slash the costs of staging their race despite talks of alternating with Barcelona...

Bernie Ecclestone feels alternating races between Valencia and Barcelona "may be the way to go" if Spain wants to stay on the calendar...

The government of Valencia has confirmed that they are looking to renegotiate their contract with F1 supremo Bernie Ecclestone...

Johnny Herbert feels Mark Webber's inability to beat his Red Bull team-mate Sebastian Vettel is "hurting" the 2011 Championship...
© 2012 TEAMtalk media All Rights Reserved