| Driver | Pts |
|---|---|
| 1 J. Button | 0.0 |
| 2 F. Alonso | 0.0 |
| 3 N. Karthikeyan | 0.0 |
| 4 F. Massa | 0.0 |
| 5 K. Raikkonen | 0.0 |
| 6 M. Schumacher | 0.0 |
| 7 J. Trulli | 0.0 |
| 8 M. Webber | 0.0 |
| 9 P. de la Rosa | 0.0 |
| 10 T. Glock | 0.0 |
| 11 N. Rosberg | 0.0 |
| 12 L. Hamilton | 0.0 |
| 13 H. Kovalainen | 0.0 |
| 14 S. Vettel | 0.0 |
| 15 R. Grosjean | 0.0 |
| 16 K. Kobayashi | 0.0 |
| 17 B. Senna | 0.0 |
| 18 N. Hulkenberg | 0.0 |
| 19 P. Maldonado | 0.0 |
| 20 S. Perez | 0.0 |
| 21 P. di Resta | 0.0 |
| 22 D. Ricciardo | 0.0 |
| 23 J. Vergne | 0.0 |
| 24 C. Pic | 0.0 |
| Team | Pts |
|---|---|
| 1Toro Rosso | 0.0 |
| 2Mercedes GP | 0.0 |
| 3Lotus F1 | 0.0 |
| 4Ferrari | 0.0 |
| 5Red Bull | 0.0 |
| 6Williams | 0.0 |
| 7Force India | 0.0 |
| 8Sauber | 0.0 |
| 9McLaren | 0.0 |
| 10Caterham | 0.0 |
| 11Hispania Racing | 0.0 |
| 12Marussia | 0.0 |
Martin Brundle and David Coulthard believe Fernando Alonso was the one who complained to stewards about Lewis Hamilton's weaving in Malaysia...
| Year | Driver | Team | Grid | Time |
|---|---|---|---|---|
| 2011 | Sebastian Vettel | Red Bull | 1 | 97:39.832 |
| 2010 | Sebastian Vettel | Red Bull | 3 | 93:48.412 |
| 2009 | Jenson Button | Brawn GP | 1 | 2:00.00 |
| 2008 | Kimi Raikkonen | Ferrari | 2 | 91:18.555 |
| 2007 | Fernando Alonso | McLaren | 2 | 92:14.93 |
| 2006 | Giancarlo Fisichella | Renault | 90:40.529 | |
| 2005 | Fernando Alonso | Renault | 91:33.736 | |
| 2004 | Michael Schumacher | Ferrari | 0:00.000 | |
| 2003 | Kimi Raikkonen | McLaren | 92:22.195 | |
| 2002 | Ralf Schumacher | Williams | 94:12.912 |

Paul di Resta admits he's a "very happy man" after picking up points in his first two Formula One races...

Team Lotus declared the Malaysian GP as a breakthrough after driver Heikki Kovalainen fought for places with bigger and more established teams...

Sebastian Vettel claimed his second win of the season in Malaysia where he was again joined by McLaren and Renault on the podium...

Fernando Alonso and Lewis Hamilton were both slapped with 20sec penalties following the Malaysian GP, although only the latter suffered...
© 2012 TEAMtalk media All Rights Reserved