| Pos | Driver |
|---|---|
| 1 | Fernando Alonso |
| 2 | Kimi Raikkonen |
| 3 | Felipe Massa |
| Grand Prix | Date |
|---|---|
| Australia | 15-17 Mar |
| Malaysia | 22-24 Mar |
| China | 12-14 Apr |
| Bahrain | 19-21 Apr |
| Spain | 10-12 May |
| Monaco | 23-26 May |
| Canada | 07-09 Jun |
| Great Britain | 28-30 Jun |
| Germany | 05-07 Jul |
| Hungary | 26-28 Jul |
| Belgium | 23-25 Aug |
| Italy | 06-08 Sep |
| Singapore | 20-22 Sep |
| Korea | 04-06 Oct |
| Japan | 11-13 Oct |
| India | 25-27 Oct |
| Abu Dhabi | 01-03 Nov |
| United States | 15-17 Nov |
| Brazil | 22-24 Nov |
| Driver | Pts |
|---|---|
| 1. S. Vettel | 89 |
| 2. K. Raikkonen | 85 |
| 3. F. Alonso | 72 |
| 4. L. Hamilton | 50 |
| 5. F. Massa | 45 |
| 6. M. Webber | 42 |
| 7. R. Grosjean | 26 |
| 8. P. di Resta | 26 |
| 9. N. Rosberg | 22 |
| 10. J. Button | 17 |
| 11. S. Perez | 12 |
| 12. D. Ricciardo | 7 |
| 13. A. Sutil | 6 |
| 14. N. Hulkenberg | 5 |
| 15. J. Vergne | 1 |
| 16. E. Gutierrez | 0 |
| 17. V. Bottas | 0 |
| 18. P. Maldonado | 0 |
| 19. J. Bianchi | 0 |
| 20. C. Pic | 0 |
| 21. G. van der Garde | 0 |
| 22. M. Chilton | 0 |
McLaren have dismissed suggestions they used team orders at the Spanish GP to allow Jenson Button to finish ahead of Sergio Perez...

Valencia's hopes of returning to the Formula One calendar continue to diminish with Barcelona officials revealing they are not keen on alternating...

Fernando Alonso admits it's "impossible" to follow a race, Jenson Button calls it a "right mess" while others have also been critical of the tyres...

Felipe Massa may have achieved his first podium result of the season in Spain, however, the Brazilian was struggling to shrug off his grid penalty...

Jean-Eric Vergne was left to lament what could have been after encountering multiple problems in Spain...
| Year | Driver | Team | Grid | Time |
|---|---|---|---|---|
| 2013 | Fernando Alonso | Ferrari | 5 | 1:39:16.596 |
| 2012 | Pastor Maldonado | Williams | 1 | 1:39.09.145 |
| 2011 | Sebastian Vettel | Red Bull | 2 | 1:39.03.301 |
| 2010 | Mark Webber | Red Bull | 1 | 1:35.44.101 |
| 2009 | Jenson Button | Brawn GP | 1 | 1:37.19.202 |
| 2008 | Kimi Raikkonen | Ferrari | 1 | 1:38.19.051 |
| 2007 | Felipe Massa | Ferrari | 1 | 1:31.36.230 |
| 2006 | Fernando Alonso | Renault | 1 | 1:26.21.759 |
| 2005 | Kimi Raikkonen | McLaren | 1 | 1:27.16.830 |
| 2004 | Michael Schumacher | Ferrari | 1 | 1:27.32.841 |
| 2003 | Michael Schumacher | Ferrari | 1 | 1:33.46.933 |
| 2002 | Michael Schumacher | Ferrari | 1 | 1:30.29.981 |
| 2001 | Michael Schumacher | Ferrari | 1 | 1:31.3.305 |
| 2000 | Mika Hakkinen | McLaren | 1:33.50.39 | |
| 1999 | Mika Hakkinen | McLaren | 1 | 1:34.13.665 |
| 1998 | Mika Hakkinen | McLaren | 1 | 1:33.37.621 |
| 1997 | Jacques Villeneuve | Williams | 1 | 1:30.35.896 |
| 1996 | Michael Schumacher | Ferrari | 1:59.49.307 | |
| 1995 | Michael Schumacher | Benetton | 1 | 1:34.20.507 |
| 1994 | Damon Hill | Williams | 1:36.14.374 | |
| 1993 | Alain Prost | Williams | 1 | 1:32.27.685 |
| 1992 | Nigel Mansell | Williams | 1 | 1:56.10.674 |
| 1991 | Nigel Mansell | Williams | 1:38.41.541 | |
| 1990 | Alain Prost | Ferrari | 1:48.1.461 | |
| 1989 | Ayrton Senna da Silva | McLaren | 1 | 1:47:48.264 |
| 1988 | Alain Prost | McLaren | 2 | 1:48:43.851 |
| 1987 | Nigel Mansell | Williams | 2 | 1:49:12.692 |
| 1986 | Ayrton Senna da Silva | Team Lotus | 1 | 1:48:47.735 |
| 1981 | Gilles Villeneuve | Ferrari | 7 | 1:46:35.019 |
| 1979 | Patrick Depailler | Ligier | 2 | 1:39:11.84 |
| 1978 | Mario Andretti | Team Lotus | 1 | 1:41:47.06 |
| 1977 | Mario Andretti | Team Lotus | 1 | 1:42:52.22 |
| 1976 | James Hunt | McLaren | 1 | 1:42:20.43 |
| 1975 | Jochen Mass | McLaren | 11 | 42:53.7 |
| 1974 | Niki Lauda | Ferrari | 1 | 2:00:29.56 |
| 1973 | Emerson Fittipaldi | Team Lotus | 7 | 1:48:18.7 |
| 1972 | Emerson Fittipaldi | Team Lotus | 3 | 2:03:41.23 |
| 1971 | Jackie Stewart | Tyrrell | 4 | 1:49:03.4 |
| 1970 | Jackie Stewart | Tyrrell | 3 | 2:10:58.2 |
| 1969 | Jackie Stewart | Mecanique-Aviation-Traction | 4 | 2:16:53.990 |
| 1968 | Graham Hill | Team Lotus | 6 | 2:15:20.1 |
| 1954 | Mike Hawthorn | Ferrari | 3 | 3:13:52.1 |
| 1951 | Juan Manuel Fangio | Alfa Romeo | 2 | 2:46:54.1 |
© 2013 TEAMtalk media All Rights Reserved