| Driver | Pts |
|---|---|
| 1 J. Button | 0.0 |
| 2 F. Alonso | 0.0 |
| 3 F. Massa | 0.0 |
| 4 K. Raikkonen | 0.0 |
| 5 M. Schumacher | 0.0 |
| 6 J. Trulli | 0.0 |
| 7 M. Webber | 0.0 |
| 8 P. de la Rosa | 0.0 |
| 9 T. Glock | 0.0 |
| 10 N. Rosberg | 0.0 |
| 11 L. Hamilton | 0.0 |
| 12 H. Kovalainen | 0.0 |
| 13 S. Vettel | 0.0 |
| 14 R. Grosjean | 0.0 |
| 15 K. Kobayashi | 0.0 |
| 16 B. Senna | 0.0 |
| 17 N. Hulkenberg | 0.0 |
| 18 P. Maldonado | 0.0 |
| 19 S. Perez | 0.0 |
| 20 P. di Resta | 0.0 |
| 21 D. Ricciardo | 0.0 |
| 22 J. Vergne | 0.0 |
| 23 C. Pic | 0.0 |
| Team | Pts |
|---|---|
| 1Toro Rosso | 0.0 |
| 2Mercedes GP | 0.0 |
| 3Lotus F1 | 0.0 |
| 4Ferrari | 0.0 |
| 5Red Bull | 0.0 |
| 6Williams | 0.0 |
| 7Force India | 0.0 |
| 8Sauber | 0.0 |
| 9McLaren | 0.0 |
| 10Caterham | 0.0 |
| 11Hispania Racing | 0.0 |
| 12Marussia | 0.0 |
Barcelona's track manager has denied reports that the circuit is facing financial woes that could cost it the Spanish GP...
| Year | Driver | Team | Grid | Time |
|---|---|---|---|---|
| 2011 | Sebastian Vettel | Red Bull | 2 | 99:03.301 |
| 2010 | Mark Webber | Red Bull | 1 | 95:44.101 |
| 2009 | Jenson Button | Brawn GP | 1 | 97:19.202 |
| 2008 | Kimi Raikkonen | Ferrari | 1 | 98:19.051 |
| 2007 | Felipe Massa | Ferrari | 1 | 91:36.230 |
| 2006 | Fernando Alonso | Renault | 1 | 86:21.759 |
| 2005 | Kimi Raikkonen | McLaren | 87:16.830 | |
| 2004 | Michael Schumacher | Ferrari | 87:32.841 | |
| 2003 | Michael Schumacher | Ferrari | 93:46.933 | |
| 2002 | Michael Schumacher | Ferrari | 90:29.981 |

Bernie Ecclestone feels alternating races between Valencia and Barcelona "may be the way to go" if Spain wants to stay on the calendar...

First it was Valencia who was looking to renegotiate their F1 contract and now Barcelona is reconsidering its hosting of motor racing events...

The top three qualifiers for Sunday's Monaco Grand Prix - Sebastian Vettel, Jenson Button and Mark Webber - face the media...

Michael Schumacher has rejected accusations that he aided Sebastian Vettel and deliberately impeded Lewis Hamilton in Spain on Sunday...
© 2012 TEAMtalk media All Rights Reserved