| Driver | Pts |
|---|---|
| 1 J. Button | 0.0 |
| 2 F. Alonso | 0.0 |
| 3 N. Karthikeyan | 0.0 |
| 4 F. Massa | 0.0 |
| 5 K. Raikkonen | 0.0 |
| 6 M. Schumacher | 0.0 |
| 7 J. Trulli | 0.0 |
| 8 M. Webber | 0.0 |
| 9 P. de la Rosa | 0.0 |
| 10 T. Glock | 0.0 |
| 11 N. Rosberg | 0.0 |
| 12 L. Hamilton | 0.0 |
| 13 H. Kovalainen | 0.0 |
| 14 S. Vettel | 0.0 |
| 15 R. Grosjean | 0.0 |
| 16 K. Kobayashi | 0.0 |
| 17 B. Senna | 0.0 |
| 18 N. Hulkenberg | 0.0 |
| 19 P. Maldonado | 0.0 |
| 20 S. Perez | 0.0 |
| 21 P. di Resta | 0.0 |
| 22 D. Ricciardo | 0.0 |
| 23 J. Vergne | 0.0 |
| 24 C. Pic | 0.0 |
| Team | Pts |
|---|---|
| 1Toro Rosso | 0.0 |
| 2Mercedes GP | 0.0 |
| 3Lotus F1 | 0.0 |
| 4Ferrari | 0.0 |
| 5Red Bull | 0.0 |
| 6Williams | 0.0 |
| 7Force India | 0.0 |
| 8Sauber | 0.0 |
| 9McLaren | 0.0 |
| 10Caterham | 0.0 |
| 11Hispania Racing | 0.0 |
| 12Marussia | 0.0 |
The FIA has confirmed a 20-race calendar for the 2012 Formula One with the Turkish Grand Prix falling away...
| Year | Driver | Team | Grid | Time |
|---|---|---|---|---|
| 2011 | Sebastian Vettel | Red Bull | 1 | 90:17.558 |
| 2010 | Lewis Hamilton | McLaren | 2 | 88:47.620 |
| 2009 | Jenson Button | Brawn GP | 2 | 86:24.848 |
| 2008 | Felipe Massa | Ferrari | 1 | 86:49.451 |
| 2007 | Felipe Massa | Ferrari | 1 | 86:42.161 |
| 2006 | Felipe Massa | Ferrari | 1 | 88:51.082 |
| 2005 | Kimi Raikkonen | McLaren | 1 | 84:34.454 |

Despite being left off the latest edition of the 2012 schedule, organisers in Turkey have not given up hope of hosting a grand prix next year...

The Turkish Grand Prix is set to be axed from the 2012 Formula One calendar while the Bahrain GP will return next year...

Ferrari driver Felipe Massa has bemoaned his poor pit-stop strategy in Turkey after failing to score any points...

Renault's technical director James Allison says the team will have new upgrades for the Spanish as they bid to return to the podium...
© 2012 TEAMtalk media All Rights Reserved