| Pos | Driver |
|---|---|
| 1 | Fernando Alonso |
| 2 | Kimi Raikkonen |
| 3 | Felipe Massa |
| Grand Prix | Date |
|---|---|
| Australia | 15-17 Mar |
| Malaysia | 22-24 Mar |
| China | 12-14 Apr |
| Bahrain | 19-21 Apr |
| Spain | 10-12 May |
| Monaco | 23-26 May |
| Canada | 07-09 Jun |
| Great Britain | 28-30 Jun |
| Germany | 05-07 Jul |
| Hungary | 26-28 Jul |
| Belgium | 23-25 Aug |
| Italy | 06-08 Sep |
| Singapore | 20-22 Sep |
| Korea | 04-06 Oct |
| Japan | 11-13 Oct |
| India | 25-27 Oct |
| Abu Dhabi | 01-03 Nov |
| United States | 15-17 Nov |
| Brazil | 22-24 Nov |
| Driver | Pts |
|---|---|
| 1. S. Vettel | 89 |
| 2. K. Raikkonen | 85 |
| 3. F. Alonso | 72 |
| 4. L. Hamilton | 50 |
| 5. F. Massa | 45 |
| 6. M. Webber | 42 |
| 7. R. Grosjean | 26 |
| 8. P. di Resta | 26 |
| 9. N. Rosberg | 22 |
| 10. J. Button | 17 |
| 11. S. Perez | 12 |
| 12. D. Ricciardo | 7 |
| 13. A. Sutil | 6 |
| 14. N. Hulkenberg | 5 |
| 15. J. Vergne | 1 |
| 16. E. Gutierrez | 0 |
| 17. V. Bottas | 0 |
| 18. P. Maldonado | 0 |
| 19. J. Bianchi | 0 |
| 20. C. Pic | 0 |
| 21. G. van der Garde | 0 |
| 22. M. Chilton | 0 |
Jarno Trulli has revealed former Ferrari team principal Jean Todt once offered him a race seat at the Maranello-based squad...

Jarno Trulli may not be on the sidelines for too long as he has revealed that he has received several offers since being axed...

Jarno Trulli says Italy has only itself to blame for its lack of F1 drivers as there is "no system" in place to help youngsters...

Jarno Trulli has taken the time to thank all at Caterham despite Friday's decision to replace him possibly signaling the end of his F1 career...

Jarno Trulli's days as a F1 driver appear over after Caterham confirmed that Vitaly Petrov had replaced the Italian...
| Race | Date | Grid | Finish | Pts | Total pts |
|---|---|---|---|---|---|
| Australia | 17th March | ||||
| Malaysia | 24th March | ||||
| China | 14th April | ||||
| Bahrain | 21st April | ||||
| Spain | 12th May | ||||
| Monaco | 26th May | ||||
| Canada | 09th June | ||||
| Great Britain | 30th June | ||||
| Germany | 07th July | ||||
| Hungary | 28th July | ||||
| Belgium | 25th August | ||||
| Italy | 08th September | ||||
| Singapore | 22nd September | ||||
| Korea | 06th October | ||||
| Japan | 13th October | ||||
| India | 27th October | ||||
| Abu Dhabi | 03rd November | ||||
| United States | 17th November | ||||
| Brazil | 24th November |
© 2013 TEAMtalk media All Rights Reserved