| Pos | Driver |
|---|---|
| 1 | Fernando Alonso |
| 2 | Kimi Raikkonen |
| 3 | Felipe Massa |
| Grand Prix | Date |
|---|---|
| Australia | 15-17 Mar |
| Malaysia | 22-24 Mar |
| China | 12-14 Apr |
| Bahrain | 19-21 Apr |
| Spain | 10-12 May |
| Monaco | 23-26 May |
| Canada | 07-09 Jun |
| Great Britain | 28-30 Jun |
| Germany | 05-07 Jul |
| Hungary | 26-28 Jul |
| Belgium | 23-25 Aug |
| Italy | 06-08 Sep |
| Singapore | 20-22 Sep |
| Korea | 04-06 Oct |
| Japan | 11-13 Oct |
| India | 25-27 Oct |
| Abu Dhabi | 01-03 Nov |
| United States | 15-17 Nov |
| Brazil | 22-24 Nov |
| Driver | Pts |
|---|---|
| 1. S. Vettel | 89 |
| 2. K. Raikkonen | 85 |
| 3. F. Alonso | 72 |
| 4. L. Hamilton | 50 |
| 5. F. Massa | 45 |
| 6. M. Webber | 42 |
| 7. R. Grosjean | 26 |
| 8. P. di Resta | 26 |
| 9. N. Rosberg | 22 |
| 10. J. Button | 17 |
| 11. S. Perez | 12 |
| 12. D. Ricciardo | 7 |
| 13. A. Sutil | 6 |
| 14. N. Hulkenberg | 5 |
| 15. J. Vergne | 1 |
| 16. E. Gutierrez | 0 |
| 17. V. Bottas | 0 |
| 18. P. Maldonado | 0 |
| 19. J. Bianchi | 0 |
| 20. C. Pic | 0 |
| 21. G. van der Garde | 0 |
| 22. M. Chilton | 0 |
It hasn't been a great few months for McLaren fans, but Jenson Button is determined to put a smile on their faces...

Jenson Button is "confident" McLaren will once again improve in Monaco but reckons it will only be a "small step" forward...

Jenson Button is confident McLaren will take another small step forward in Monaco while Sergio Perez wants his first point in the Principality...

Jenson Button has applauded McLaren's decision to team up with Honda and their "world-beating technical innovation" in 2015...

McLaren have dismissed suggestions they used team orders at the Spanish GP to allow Jenson Button to finish ahead of Sergio Perez...
| Race | Date | Grid | Finish | Pts | Total pts |
|---|---|---|---|---|---|
| Australia | 17th March | 10 | 9 | 2 | 2 |
| Malaysia | 24th March | 7 | 17 | 0 | 2 |
| China | 14th April | 8 | 5 | 10 | 12 |
| Bahrain | 21st April | 10 | 10 | 1 | 13 |
| Spain | 12th May | 14 | 8 | 4 | 17 |
| Monaco | 26th May | ||||
| Canada | 09th June | ||||
| Great Britain | 30th June | ||||
| Germany | 07th July | ||||
| Hungary | 28th July | ||||
| Belgium | 25th August | ||||
| Italy | 08th September | ||||
| Singapore | 22nd September | ||||
| Korea | 06th October | ||||
| Japan | 13th October | ||||
| India | 27th October | ||||
| Abu Dhabi | 03rd November | ||||
| United States | 17th November | ||||
| Brazil | 24th November |
© 2013 TEAMtalk media All Rights Reserved