| Driver | Pts |
|---|---|
| 1 J. Button | 0.0 |
| 2 F. Alonso | 0.0 |
| 3 N. Karthikeyan | 0.0 |
| 4 F. Massa | 0.0 |
| 5 K. Raikkonen | 0.0 |
| 6 M. Schumacher | 0.0 |
| 7 J. Trulli | 0.0 |
| 8 M. Webber | 0.0 |
| 9 P. de la Rosa | 0.0 |
| 10 T. Glock | 0.0 |
| 11 N. Rosberg | 0.0 |
| 12 L. Hamilton | 0.0 |
| 13 H. Kovalainen | 0.0 |
| 14 S. Vettel | 0.0 |
| 15 R. Grosjean | 0.0 |
| 16 K. Kobayashi | 0.0 |
| 17 B. Senna | 0.0 |
| 18 N. Hulkenberg | 0.0 |
| 19 P. Maldonado | 0.0 |
| 20 S. Perez | 0.0 |
| 21 P. di Resta | 0.0 |
| 22 D. Ricciardo | 0.0 |
| 23 J. Vergne | 0.0 |
| 24 C. Pic | 0.0 |
| Team | Pts |
|---|---|
| 1Toro Rosso | 0.0 |
| 2Mercedes GP | 0.0 |
| 3Lotus F1 | 0.0 |
| 4Ferrari | 0.0 |
| 5Red Bull | 0.0 |
| 6Williams | 0.0 |
| 7Force India | 0.0 |
| 8Sauber | 0.0 |
| 9McLaren | 0.0 |
| 10Caterham | 0.0 |
| 11Hispania Racing | 0.0 |
| 12Marussia | 0.0 |
Kimi Raikkonen admits he is not a fan of the Drag Reduction System (DRS), describing it as "ridiculous"...

Michael Schumacher says he is "very happy" for Kimi Raikkonen following the Finn's decision to Formula One...

Lotus team principal Eric Boullier believes Kimi Raikkonen will be back up to race winning form by the time the European season kicks off...

He may have been the fastest man out on track on Tuesday but one wouldn't know it to hear Kimi Raikkonen speak of his first day of testing...

Kimi Raikkonen's first official day back in Formula One ended in glory as the Lotus driver claimed the P1 slot as pre-season testing got underway...
© 2012 TEAMtalk media All Rights Reserved