Felipe Massa set the pace in the opening practice session for the British GP, however, the session will best be remembered for his huge accident.
Topping the timesheets with a 1:19.575 Massa was intent on extending his advantage when he came across oil that had just been dropped by Fernando Alonso's Renault.
Hitting the oil sent the Brazilian flying off the track at high speed and crashing into the barriers backwards.
Although Massa climbed unaided from his car, his F2008 suffered severe damage to the rear, which could prevent him from taking part in Friday's second session.
Despite his accident Massa still finished Practice One at the top of the timesheets.
His 1:19.575 proved to be unbeatable despite a late charge from McLaren's Lewis Hamilton. The Brit's 1:19.623 was 0.048s off the pace.
Heikki Kovalainen finished up in third place ahead of Kimi Raikkonen, Robert Kubica and Alonso.
Sebastian Vettel and Nelson Piquet Jr completed the top eight ahead of David Coulthard, who is competing in his final British GP having announced he will be retiring at the end of the season.
Times
01. Massa Ferrari 1:19.575
02. Kovalainen McLaren 1:19.587 + 0.012
03. Hamilton McLaren 1:19.623 + 0.048
04. Raikkonen Ferrari 1:19.948 + 0.373
05. Kubica BMW 1:20.367 + 0.792
06. Alonso Renault 1:20.436 + 0.861
07. Vettel Toro Rosso 1:20.588 + 1.013
08. Piquet Renault 1:20.653 + 1.078
09. Coulthard Red Bull 1:20.698 + 1.123
10. Rosberg Williams 1:20.744 + 1.169
11. Webber Red Bull 1:20.892 + 1.317
12. Glock Toyota 1:21.102 + 1.527
13. Heidfeld BMW 1:21.107 + 1.532
14. Bourdais Toro Rosso 1:21.166 + 1.591
15. Trulli Toyota 1:21.265 + 1.690
16. Nakajima Williams 1:21.282 + 1.707
17. Button Honda 1:21.901 + 2.326
18. Sutil Force India 1:22.169 + 2.594
19. Fisichella Force India 1:22.219 + 2.644
20. Barrichello Honda 1:24.123 + 4.548





















