| Driver | Pts |
|---|---|
| 1 J. Button | 0.0 |
| 2 F. Alonso | 0.0 |
| 3 F. Massa | 0.0 |
| 4 K. Raikkonen | 0.0 |
| 5 M. Schumacher | 0.0 |
| 6 J. Trulli | 0.0 |
| 7 M. Webber | 0.0 |
| 8 P. de la Rosa | 0.0 |
| 9 T. Glock | 0.0 |
| 10 N. Rosberg | 0.0 |
| 11 L. Hamilton | 0.0 |
| 12 H. Kovalainen | 0.0 |
| 13 S. Vettel | 0.0 |
| 14 R. Grosjean | 0.0 |
| 15 K. Kobayashi | 0.0 |
| 16 B. Senna | 0.0 |
| 17 N. Hulkenberg | 0.0 |
| 18 P. Maldonado | 0.0 |
| 19 S. Perez | 0.0 |
| 20 P. di Resta | 0.0 |
| 21 D. Ricciardo | 0.0 |
| 22 J. Vergne | 0.0 |
| 23 C. Pic | 0.0 |
| Team | Pts |
|---|---|
| 1Toro Rosso | 0.0 |
| 2Mercedes GP | 0.0 |
| 3Lotus F1 | 0.0 |
| 4Ferrari | 0.0 |
| 5Red Bull | 0.0 |
| 6Williams | 0.0 |
| 7Force India | 0.0 |
| 8Sauber | 0.0 |
| 9McLaren | 0.0 |
| 10Caterham | 0.0 |
| 11Hispania Racing | 0.0 |
| 12Marussia | 0.0 |
Nick Heidfeld will compete in the famous Le Mans 24 Hours and two further 2012 world endurance championship races for Rebellion Racing...

Nick Heidfeld says he is "more than hopeful" of finding a race-seat on the Formula One grid for next year's Championship...

Nick Heidfeld has officially parted ways with Lotus Renault GP after reaching an 'amicable settlement'.

Peter Sauber reckons Renault have made a mistake by dropping Nick Heidfeld in favour of Bruno Senna, saying he doesn't have Heidfeld's skills...

Nick Heidfeld has come in for some sharp criticism from Eric Boullier who says the German's lack of leadership cost him his seat...
© 2012 TEAMtalk media All Rights Reserved