| Driver | Pts |
|---|---|
| 1 J. Button | 0.0 |
| 2 F. Alonso | 0.0 |
| 3 F. Massa | 0.0 |
| 4 K. Raikkonen | 0.0 |
| 5 M. Schumacher | 0.0 |
| 6 J. Trulli | 0.0 |
| 7 M. Webber | 0.0 |
| 8 P. de la Rosa | 0.0 |
| 9 T. Glock | 0.0 |
| 10 N. Rosberg | 0.0 |
| 11 L. Hamilton | 0.0 |
| 12 H. Kovalainen | 0.0 |
| 13 S. Vettel | 0.0 |
| 14 R. Grosjean | 0.0 |
| 15 K. Kobayashi | 0.0 |
| 16 B. Senna | 0.0 |
| 17 N. Hulkenberg | 0.0 |
| 18 P. Maldonado | 0.0 |
| 19 S. Perez | 0.0 |
| 20 P. di Resta | 0.0 |
| 21 D. Ricciardo | 0.0 |
| 22 J. Vergne | 0.0 |
| 23 C. Pic | 0.0 |
| Team | Pts |
|---|---|
| 1Toro Rosso | 0.0 |
| 2Mercedes GP | 0.0 |
| 3Lotus F1 | 0.0 |
| 4Ferrari | 0.0 |
| 5Red Bull | 0.0 |
| 6Williams | 0.0 |
| 7Force India | 0.0 |
| 8Sauber | 0.0 |
| 9McLaren | 0.0 |
| 10Caterham | 0.0 |
| 11Hispania Racing | 0.0 |
| 12Marussia | 0.0 |
Nico Hulkenberg concedes it may take a while before he's "fully up there" as he makes his return to the F1 grid with Force India...

Paul di Resta vowed to build on his impressive debut season in F1 as Force India unveiled their new-look car for the 2012 season on Friday...

Paul di Resta has backed Force India's decision to sign Nico Hulkenberg, saying the German has given the team "a spark"...

Nico Hulkenberg says his goal for this season is to not to score X amount of points but rather to establish himself as a Formula One driver...

Nico Hulkenberg is determined to kick-start his Formula One career again in 2012 and cement his place on the grid...
© 2012 TEAMtalk media All Rights Reserved