| Race | ||||
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 107:34.801 | 10 |
| 2 | Rubens Barrichello | Ferrari | +0.023.66 | 6 |
| 3 | David Coulthard | McLaren | +0.28.555 | 4 |
| 4 | Heinz-Harald Frentzen | Jordan | +0.46.543 | 3 |
| 5 | Ralf Schumacher | Williams | +0.48.233 | 2 |
| 6 | Mika Hakkinen | McLaren | +0.48.606 | 1 |
| 7 | Jos Verstappen | Arrows | +1.21.56 | 0 |
| 8 | Jarno Trulli | Jordan | +1 lap | 0 |
| 9 | Jean Alesi | Prost | +1 lap | 0 |
| 10 | Luciano Burti | Jaguar | +1 lap | 0 |
| 11 | Jenson Button | Benetton | +2 laps | 0 |
| 12 | Gaston Mazzacane | Prost | +2 laps | 0 |
| 13 | Fernando Alonso | Minardi | +3 laps | 0 |
| 14 | Tarso Marques | Minardi | +4 laps | 0 |
| Ret | Giancarlo Fisichella | Benetton | Retirement (lap 31) - Oil pump | 0 |
| Ret | Juan Pablo Montoya | Williams | Retirement (lap 3) - Spun off | 0 |
| Ret | Jacques Villeneuve | BAR | Retirement (lap 3) - Spun off | 0 |
| Ret | Eddie Irvine | Jaguar | Retirement (lap 3) - Spun off/Damage | 0 |
| Ret | Nick Heidfeld | Sauber | Retirement (lap 3) - Spun off | 0 |
| Ret | Enrique Bernoldi | Arrows | Retirement (lap 3) - Spun off | 0 |
| Ret | Olivier Panis | BAR | Retirement (lap 1) - Oil system | 0 |
| Ret | Kimi Raikkonen | Sauber | Retirement (lap 0) - Transmission | 0 |
The F1 Circus Stops In Germany This Weekend For Round Ten. Come This Way For All The News, Times, Reports & Pictures...
sportinglife.com | Betting Zone | TEAMtalk.com | Rivals.net Football 365 | Cricket 365 | Golf 365 | Fixtures 365 |Extreme 365 | sportal.com | Planet F1 | Planet Rugby | PGAPro.tv | Sky Sports |
Sky Bet | Sky Poker | Sky Vegas |Sky Bingo | Free Bet | Sky Games | Oddschecker | Bingochecker | PokerChecker | Casinochecker