| Driver | Pts |
|---|---|
| 1 J. Button | 0.0 |
| 2 F. Alonso | 0.0 |
| 3 F. Massa | 0.0 |
| 4 K. Raikkonen | 0.0 |
| 5 M. Schumacher | 0.0 |
| 6 J. Trulli | 0.0 |
| 7 M. Webber | 0.0 |
| 8 P. de la Rosa | 0.0 |
| 9 T. Glock | 0.0 |
| 10 N. Rosberg | 0.0 |
| 11 L. Hamilton | 0.0 |
| 12 H. Kovalainen | 0.0 |
| 13 S. Vettel | 0.0 |
| 14 R. Grosjean | 0.0 |
| 15 K. Kobayashi | 0.0 |
| 16 B. Senna | 0.0 |
| 17 N. Hulkenberg | 0.0 |
| 18 P. Maldonado | 0.0 |
| 19 S. Perez | 0.0 |
| 20 P. di Resta | 0.0 |
| 21 D. Ricciardo | 0.0 |
| 22 J. Vergne | 0.0 |
| 23 C. Pic | 0.0 |
| Team | Pts |
|---|---|
| 1Toro Rosso | 0.0 |
| 2Mercedes GP | 0.0 |
| 3Lotus F1 | 0.0 |
| 4Ferrari | 0.0 |
| 5Red Bull | 0.0 |
| 6Williams | 0.0 |
| 7Force India | 0.0 |
| 8Sauber | 0.0 |
| 9McLaren | 0.0 |
| 10Caterham | 0.0 |
| 11Hispania Racing | 0.0 |
| 12Marussia | 0.0 |
STR team principal Franz Tost has denied that his team are in talks to sign Ralf Schumacher.

Ralf Schumacher has refused to confirm or deny that he is in talks to join Toro Rosso.

Hot on the heels of Michael Schumacher's decision to return to F1, his younger brother Ralf has announced he is also looking to make a comeback.
© 2012 TEAMtalk media All Rights Reserved