| Date | Grandprix | Team | Winning Time | Leader Offset | Pos | Pts | Total |
|---|---|---|---|---|---|---|---|
| 12/03 | Australia | Ferrari | 94:1.987 | 1 | 10 | 10 | |
| 26/03 | Brazil | Ferrari | 91:35.271 | 1 | 10 | 20 | |
| 09/04 | San Marino | Ferrari | 91:39.778 | 1 | 10 | 30 | |
| 23/04 | Great Britain | Ferrari | 88:50.106 | +0.19.919 | 3 | 4 | 34 |
| 07/05 | Spain | Ferrari | 93:50.39 | +0.47.983 | 5 | 2 | 36 |
| 21/05 | Europe | Ferrari | 102:.307 | 1 | 10 | 46 | |
| 04/06 | Monaco | Ferrari | Retirement - Suspension | 0 | 46 | ||
| 18/06 | Canada | Ferrari | 101:12.313 | 1 | 10 | 56 | |
| 02/07 | France | Ferrari | Retirement - Engine | 0 | 56 | ||
| 16/07 | Austrian | Ferrari | Retirement - Hit by Zonta | 0 | 56 | ||
| 30/07 | Germany | Ferrari | Retirement - Accident with Fisichella | 0 | 56 | ||
| 13/08 | Hungary | Ferrari | 105:33.869 | +0.07.917 | 2 | 6 | 62 |
| 27/08 | Belgium | Ferrari | 88:14.494 | +0.01.104 | 2 | 6 | 68 |
| 10/09 | Italy | Ferrari | 87:31.638 | 1 | 10 | 78 | |
| 24/09 | United States | Ferrari | 96:30.883 | 1 | 10 | 88 | |
| 08/10 | Japan | Ferrari | 89:53.435 | 1 | 10 | 98 | |
| 22/10 | Malaysia | Ferrari | 95:54.235 | 1 | 10 | 108 | |
The F1 Teams Wrapped Up Their Three-Day Test At Paul Ricard On Friday. Check Out The Pics Also Day Two As Well As Day One...
sportinglife.com | Betting Zone | TEAMtalk.com | Rivals.net Football 365 | Cricket 365 | Golf 365 | Fixtures 365 |Extreme 365 | sportal.com | Planet F1 | Planet Rugby | PGAPro.tv | Sky Sports |
Sky Bet | Sky Poker | Sky Vegas |Sky Bingo | Free Bet | Sky Games | Oddschecker | Bingochecker | PokerChecker | Casinochecker