| Date | Grandprix | Team | Winning Time | Leader Offset | Pos | Pts | Total |
|---|---|---|---|---|---|---|---|
| 04/03 | Australia | Ferrari | 98:26.533 | 1 | 10 | 10 | |
| 18/03 | Malaysia | Ferrari | 107:34.801 | 1 | 10 | 20 | |
| 01/04 | Brazil | Ferrari | 99:.834 | +0.16.164 | 2 | 6 | 26 |
| 15/04 | San Marino | Ferrari | Retirement - Gearbox | 0 | 26 | ||
| 29/04 | Spain | Ferrari | 91:3.305 | 1 | 10 | 36 | |
| 13/05 | Austrian | Ferrari | 87:45.927 | +0.002.19 | 2 | 6 | 42 |
| 27/05 | Monaco | Ferrari | 107:22.561 | 1 | 10 | 52 | |
| 10/06 | Canada | Ferrari | 94:31.522 | +0.20.235 | 2 | 6 | 58 |
| 24/06 | Europe | Ferrari | 89:42.724 | 1 | 10 | 68 | |
| 01/07 | France | Ferrari | 93:35.636 | 1 | 10 | 78 | |
| 15/07 | Great Britain | Ferrari | 85:33.77 | +0.33.646 | 2 | 6 | 84 |
| 29/07 | Germany | Ferrari | Retirement - Fuel pressure | 0 | 84 | ||
| 19/08 | Hungary | Ferrari | 101:49.675 | 1 | 10 | 94 | |
| 02/09 | Belgium | Ferrari | 68:5.002 | 1 | 10 | 104 | |
| 16/09 | Italy | Ferrari | 76:58.493 | +0.24.991 | 4 | 3 | 107 |
| 30/09 | United States | Ferrari | 92:42.84 | +0.11.046 | 2 | 6 | 113 |
| 14/10 | Japan | Ferrari | 87:33.298 | 1 | 10 | 123 | |
The F1 Teams Wrapped Up Their Three-Day Test At Paul Ricard On Friday. Check Out The Pics Also Day Two As Well As Day One...
sportinglife.com | Betting Zone | TEAMtalk.com | Rivals.net Football 365 | Cricket 365 | Golf 365 | Fixtures 365 |Extreme 365 | sportal.com | Planet F1 | Planet Rugby | PGAPro.tv | Sky Sports |
Sky Bet | Sky Poker | Sky Vegas |Sky Bingo | Free Bet | Sky Games | Oddschecker | Bingochecker | PokerChecker | Casinochecker