| Date | Grandprix | Team | Winning Time | Leader Offset | Pos | Pts | Total |
|---|---|---|---|---|---|---|---|
| 03/03 | Australia | Ferrari | 95:36.792 | 1 | 10 | 10 | |
| 17/03 | Malaysia | Ferrari | 94:12.912 | +1.1.794 | 3 | 4 | 14 |
| 31/03 | Brazil | Ferrari | 91:43.663 | 1 | 10 | 24 | |
| 14/04 | San Marino | Ferrari | 89:10.789 | 1 | 10 | 34 | |
| 28/04 | Spain | Ferrari | 90:29.981 | 1 | 10 | 44 | |
| 12/05 | Austrian | Ferrari | 93:51.562 | 1 | 10 | 54 | |
| 26/05 | Monaco | Ferrari | 105:39.055 | +0.001.05 | 2 | 6 | 60 |
| 09/06 | Canada | Ferrari | 93:36.111 | 1 | 10 | 70 | |
| 23/06 | Europe | Ferrari | 95:7.426 | +0.00.294 | 2 | 6 | 76 |
| 07/07 | Great Britain | Ferrari | 91:45.015 | 1 | 10 | 86 | |
| 21/07 | France | Ferrari | 92:9.837 | 1 | 10 | 96 | |
| 28/07 | Germany | Ferrari | 87:52.078 | 1 | 10 | 106 | |
| 18/08 | Hungary | Ferrari | 101:49.001 | +0.00.434 | 2 | 6 | 112 |
| 01/09 | Belgium | Ferrari | 81:20.634 | 1 | 10 | 122 | |
| 15/09 | Italy | Ferrari | 76:19.982 | +0.00.255 | 2 | 6 | 128 |
| 29/09 | United States | Ferrari | 91:7.934 | +0.00.011 | 2 | 6 | 134 |
| 13/10 | Japan | Ferrari | 86:59.698 | 1 | 10 | 144 |
The F1 Teams Wrapped Up Their Three-Day Test At Paul Ricard On Friday. Check Out The Pics Also Day Two As Well As Day One...
sportinglife.com | Betting Zone | TEAMtalk.com | Rivals.net Football 365 | Cricket 365 | Golf 365 | Fixtures 365 |Extreme 365 | sportal.com | Planet F1 | Planet Rugby | PGAPro.tv | Sky Sports |
Sky Bet | Sky Poker | Sky Vegas |Sky Bingo | Free Bet | Sky Games | Oddschecker | Bingochecker | PokerChecker | Casinochecker