Bingo Poker Casino Bet Now

NEXT RACE - 7th September

Grand Prix of Belgium


RUBENS BARRICHELLO

Home | News | Driver Profile | Official Site | Results in F1
Date Grandprix Team Winning Time Leader Offset Pos Pts Total
07/03 Australia Ferrari 0:00.000 +13.60 2 8 8
21/03 Malaysia Ferrari 0:00.000 +13.76 4 5 13
04/04 Bahrain Ferrari 88:34.875 +1.30 2 8 21
25/04 San Marino Ferrari 86:19.670 +36.60 6 3 24
09/05 Spain Ferrari 87:32.841 +13.20 2 8 32
23/05 Monaco Ferrari 99:45.400 +71.40 3 6 38
30/05 Europe Ferrari 92:35.101 +23.80 2 8 46
13/06 Canada Ferrari 88:24.803 +5.10 2 8 54
20/06 United States Ferrari 99:29.914 +3.60 2 8 62
04/07 France Ferrari 90:18.133 +31.60 3 6 68
11/07 Great Britain Ferrari 84:42.700 +3.10 3 6 74
25/07 Germany Ferrari 86:54.848 +73.20 12 0 74
15/08 Hungary Ferrari 95:26.131 +4.60 2 8 82
29/08 Belgium Ferrari 92:35.274 +4.30 3 6 88
12/09 Italy Ferrari 75:18.448 0.00 1 10 98
26/09 China Ferrari 99:12.420 0.00 1 10 108
10/10 Japan Ferrari Retirement - accident with Coulthard 0 108
24/10 Brazil Ferrari 98:01.451 +24.00 3 6 114