| Date | Grandprix | Team | Winning Time | Leader Offset | Pos | Pts | Total |
|---|---|---|---|---|---|---|---|
| 16/03 | Australia | Renault | 94:50.616 | +17.10 | 4 | 5 | 5 |
| 23/03 | Malaysia | Renault | 91:18.555 | +70.00 | 8 | 1 | 6 |
| 06/04 | Bahrain | Renault | 91:06.970 | +77.10 | 10 | 0 | 6 |
| 27/04 | Spain | Renault | Retirement - an engine failure | 0 | 6 | ||
| 11/05 | Turkey | Renault | 86:49.451 | +53.70 | 6 | 3 | 9 |
| 25/05 | Monaco | Renault | 120:42.742 | +1 lap | 10 | 0 | 9 |
| 08/06 | Canada | Renault | Retirement - accident | 0 | 9 | ||
| 22/06 | France | Renault | 91:50.245 | +43.30 | 8 | 1 | 10 |
| 06/07 | Great Britain | Renault | 99:09.440 | +1 lap | 6 | 3 | 13 |
The F1 Circus Stops In Germany This Weekend For Round Ten. Come This Way For All The News, Times, Reports & Pictures...
sportinglife.com | Betting Zone | TEAMtalk.com | Rivals.net Football 365 | Cricket 365 | Golf 365 | Fixtures 365 |Extreme 365 | sportal.com | Planet F1 | Planet Rugby | PGAPro.tv | Sky Sports |
Sky Bet | Sky Poker | Sky Vegas |Sky Bingo | Free Bet | Sky Games | Oddschecker | Bingochecker | PokerChecker | Casinochecker