Bingo Poker Casino Bet Now

GIANCARLO FISICHELLA

Home | News | Driver Profile | Official Site | Results in F1
Date Grandprix Team Winning Time Leader Offset Pos Pts Total
07/03 Australia Sauber 0:00.000 +1 lap 10 0 0
21/03 Malaysia Sauber 0:00.000 +1 lap 11 0 0
04/04 Bahrain Sauber 88:34.875 +1 lap 12 0 0
25/04 San Marino Sauber 86:19.670 +1 lap 9 0 0
09/05 Spain Sauber 87:32.841 +77.10 7 2 2
23/05 Monaco Sauber Retirement - accident 0 2
30/05 Europe Sauber 92:35.101 +73.60 6 3 5
13/06 Canada Sauber 88:24.803 +1 lap 4 5 10
20/06 United States Sauber 99:29.914 +4 lap 9 0 10
04/07 France Sauber 90:18.133 +1 lap 12 0 10
11/07 Britain Sauber 84:42.700 +12.80 6 3 13
25/07 Germany Sauber 86:54.848 +67.10 9 0 13
15/08 Hungary Sauber 95:26.131 +1 lap 8 1 14
29/08 Belgium Sauber 92:35.274 +14.10 5 4 18
12/09 Italy Sauber 75:18.448 +35.40 8 1 19
26/09 China Sauber 99:12.420 +65.40 7 2 21
10/10 Japan Sauber 84:26.585 +56.20 8 1 22
24/10 Brazil Sauber 98:01.451 +63.80 9 0 22

FINAL DAY OF TESTING

The Three-Day Testing Programme Wrapped Up On Wednesday In Barcelona And As Usual We Have Some Pictures For You...