Bingo Poker Casino Bet Now
Date Grandprix Team Winning Time Leader Offset Pos Pts Total
12/03 Bahrain BMW-Sauber 89:46.205 +1 lap 12 0 0
19/03 Malaysia BMW-Sauber Retirement - engine malfunction 0 0
02/04 Australia BMW-Sauber 94:27.870 +31.00 4 5 5
23/04 San Marino BMW-Sauber 91:06.486 +1 lap 13 0 5
07/05 Germany BMW-Sauber 95:58.765 +1 lap 10 0 5
14/05 Spain BMW-Sauber 86:21.759 +1 lap 8 1 6
28/05 Monaco BMW-Sauber 103:43.116 +1 lap 7 2 8
11/06 Britain BMW-Sauber 85:51.927 +71.50 7 2 10
25/06 Canada BMW-Sauber 94:37.308 +1 lap 7 2 12
02/07 United States BMW-Sauber Retirement - a 0 12
16/07 France BMW-Sauber 92:07.807 +1 lap 8 1 13
30/07 Germany BMW-Sauber Retirement - a technical failure. 0 13
06/08 Hungary BMW-Sauber 112:20.941 +43.80 3 6 19
27/08 Turkey BMW-Sauber 88:51.082 +2 lap 14 0 19
10/09 Italy BMW-Sauber 74:51.975 +45.30 8 1 20
01/10 China BMW-Sauber 97:32.747 +91.90 7 2 22
08/10 Japan BMW-Sauber 83:53.413 +76.00 8 1 23
22/10 Brazil BMW-Sauber Retirement - suspension failure. 0 23

FINAL DAY OF TESTING

The Three-Day Testing Programme Wrapped Up On Wednesday In Barcelona And As Usual We Have Some Pictures For You...