| Date | Grandprix | Team | Winning Time | Leader Offset | Pos | Pts | Total |
|---|---|---|---|---|---|---|---|
| 05/08 | Hungary | Spyker | Retirement - crash | 0 | 0 | ||
| 26/08 | Turkey | Spyker | 86:42.161 | +2 lap | 20 | 0 | 0 |
| 09/09 | Italy | Spyker | 78:37.806 | +1 lap | 20 | 0 | 0 |
| 16/09 | Belgium | Spyker | 80:39.066 | +1 lap | 17 | 0 | 0 |
| 30/09 | Japan | Spyker | 120:34.579 | +1 lap | 12 | 0 | 0 |
| 07/10 | China | Spyker | 97:58.395 | +3 lap | 17 | 0 | 0 |
| 21/10 | Brazil | Spyker | Retirement - crash with Fisichella | 0 | 0 | ||
The F1 Teams Wrapped Up Their Three-Day Test At Paul Ricard On Friday. Check Out The Pics Also Day Two As Well As Day One...
sportinglife.com | Betting Zone | TEAMtalk.com | Rivals.net Football 365 | Cricket 365 | Golf 365 | Fixtures 365 |Extreme 365 | sportal.com | Planet F1 | Planet Rugby | PGAPro.tv | Sky Sports |
Sky Bet | Sky Poker | Sky Vegas |Sky Bingo | Free Bet | Sky Games | Oddschecker | Bingochecker | PokerChecker | Casinochecker