Bingo Poker Casino Bet Now

NEXT RACE - 12th October

Grand Prix of Japan


Date Grandprix Team Winning Time Leader Offset Pos Pts Total
16/03 Australia Toyota Retirement - crash 0 0
23/03 Malaysia Toyota Retirement - damage from crash with Rosberg 0 0
06/04 Bahrain Toyota 91:06.970 +69.50 9 0 0
27/04 Spain Toyota 98:19.051 +1 lap 11 0 0
11/05 Turkey Toyota 86:49.451 +1 lap 13 0 0
25/05 Monaco Toyota 120:42.742 +1 lap 12 0 0
08/06 Canada Toyota 96:24.447 +42.60 4 5 5
22/06 France Toyota 91:50.245 +57.70 11 0 5
06/07 Britain Toyota 99:09.440 +1 lap 12 0 5
20/07 Germany Toyota Retirement - accident 0 5
03/08 Hungary Toyota 97:27.067 +11.00 2 8 13
24/08 Europe Toyota 95:32.339 +67.90 7 2 15
07/09 Belgium Toyota 82:59.330 +67.10 9 0 15
14/09 Italy Toyota 86:47.494 +58.80 11 0 15
28/09 Singapore Toyota 117:16.304 +8.10 4 5 20

THE BABES FROM SINGAPORE

The Babes And The Wives (Both Present & Future) Were Out About The Singapore Paddock This Past Weekend. The Pictures...