
| Pos | Driver |
|---|---|
| 1 | Fernando Alonso |
| 2 | Felipe Massa |
| 3 | Lewis Hamilton |
| Driver | Pts |
|---|---|
| 1 Fernando Alonso | 25.0 |
| 2 Felipe Massa | 18.0 |
| 3 Lewis Hamilton | 15.0 |
| 4 Sebastian Vettel | 12.0 |
| 5 Nico Rosberg | 10.0 |
| 6 Michael Schumacher | 8.0 |
| 7 Jenson Button | 6.0 |
| 8 Mark Webber | 4.0 |
| 9 Vitantonio Liuzzi | 2.0 |
| 10 Rubens Barrichello | 1.0 |
| 11 Jarno Trulli | 0.0 |
| 12 Robert Kubica | 0.0 |
| 13 Heikki Kovalainen | 0.0 |
| 14 Jaime Alguersuari | 0.0 |
| 15 Bruno Senna | 0.0 |
| 16 Lucas di Grassi | 0.0 |
| 17 Karun Chandhok | 0.0 |
| 18 Vitaly Petrov | 0.0 |
| 19 Nico Hulkenberg | 0.0 |
| 20 Kamui Kobayashi | 0.0 |
| 21 Sebastien Buemi | 0.0 |
| 22 Adrian Sutil | 0.0 |
| 23 Pedro de la Rosa | 0.0 |
| 24 Timo Glock | 0.0 |
| Team | Pts |
|---|---|
| 1Ferrari | 43.0 |
| 2McLaren | 21.0 |
| 3Mercedes GP | 18.0 |
| 4Red Bull | 16.0 |
| 5Force India | 2.0 |
| 6Williams | 1.0 |
| 7Renault | 0.0 |
| 8Lotus F1 Racing | 0.0 |
| 9Hispania Racing | 0.0 |
| 10Sauber | 0.0 |
| 11Toro Rosso | 0.0 |
| 12Virgin Racing | 0.0 |
After three years out of Formula One, Cosworth are feeling positive after their engines returned to action in Bahrain...
| Race | Date | Grid | Finish | Pts | Total pts |
|---|---|---|---|---|---|
| Bahrain | 14th March | - & - | ret & ret | 0 | 0 |

Karun Chandhok's Bahrain GP could be one of the most expensive ever in F1 history with reports claiming his sponsors paid $500,000 per lap...

Two new teams - HRT and Virgin - and Sauber failed to finish the race, but it was better news for Lotus...

Except for Seb Buemi, Toro Rosso joined newcomers Virgin, Lotus and Hispania at the back of the grid for the Bahrain GP...

Bruno Senna admits even finishing Sunday's Bahrain GP would feel like a victory to HRT after their massive struggles to even the grid...
© 2010 365 Media Group Ltd All Rights Reserved