| Pos | Driver |
|---|---|
| 1 | Fernando Alonso |
| 2 | Kimi Raikkonen |
| 3 | Felipe Massa |
| Grand Prix | Date |
|---|---|
| Australia | 15-17 Mar |
| Malaysia | 22-24 Mar |
| China | 12-14 Apr |
| Bahrain | 19-21 Apr |
| Spain | 10-12 May |
| Monaco | 23-26 May |
| Canada | 07-09 Jun |
| Great Britain | 28-30 Jun |
| Germany | 05-07 Jul |
| Hungary | 26-28 Jul |
| Belgium | 23-25 Aug |
| Italy | 06-08 Sep |
| Singapore | 20-22 Sep |
| Korea | 04-06 Oct |
| Japan | 11-13 Oct |
| India | 25-27 Oct |
| Abu Dhabi | 01-03 Nov |
| United States | 15-17 Nov |
| Brazil | 22-24 Nov |
| Driver | Pts |
|---|---|
| 1. S. Vettel | 89 |
| 2. K. Raikkonen | 85 |
| 3. F. Alonso | 72 |
| 4. L. Hamilton | 50 |
| 5. F. Massa | 45 |
| 6. M. Webber | 42 |
| 7. R. Grosjean | 26 |
| 8. P. di Resta | 26 |
| 9. N. Rosberg | 22 |
| 10. J. Button | 17 |
| 11. S. Perez | 12 |
| 12. D. Ricciardo | 7 |
| 13. A. Sutil | 6 |
| 14. N. Hulkenberg | 5 |
| 15. J. Vergne | 1 |
| 16. E. Gutierrez | 0 |
| 17. V. Bottas | 0 |
| 18. P. Maldonado | 0 |
| 19. J. Bianchi | 0 |
| 20. C. Pic | 0 |
| 21. G. van der Garde | 0 |
| 22. M. Chilton | 0 |
Lewis Hamilton says he is enjoying himself in F1 for the first time this year and wants to help Mercedes begin a new winning era in the sport...

Nico Rosberg admits there could come another time when Mercedes opt to use team orders but that doesn't mean either drivers is number 1 or 2...

It may be a done deal but that hasn't stopped Bernie Ecclestone from voicing his concerns about next year's V6 engines...

Although Nico Rosberg topped both Thursday sessions in Monaco, the Mercedes driver admits over a long distance he could struggle...

Lewis Hamilton reckons Mercedes could be in with a shout in Monaco after showing "good" pace in practice....
| Race | Date | Grid | Finish | Pts | Total pts |
|---|---|---|---|---|---|
| Australia | 17th March | 3 & 6 | 5 & RET | 10 | 10 |
| Malaysia | 24th March | 4 & 6 | 3 & 4 | 27 | 37 |
| China | 14th April | 1 & 4 | 3 & RET | 15 | 52 |
| Bahrain | 21st April | 9 & 1 | 5 & 9 | 12 | 64 |
| Spain | 12th May | 1 & 2 | 6 & 12 | 8 | 72 |
| Monaco | 26th May | - | - | - | |
| Canada | 09th June | - | - | - | |
| Great Britain | 30th June | - | - | - | |
| Germany | 07th July | - | - | - | |
| Hungary | 28th July | - | - | - | |
| Belgium | 25th August | - | - | - | |
| Italy | 08th September | - | - | - | |
| Singapore | 22nd September | - | - | - | |
| Korea | 06th October | - | - | - | |
| Japan | 13th October | - | - | - | |
| India | 27th October | - | - | - | |
| Abu Dhabi | 03rd November | - | - | - | |
| United States | 17th November | - | - | - | |
| Brazil | 24th November | - | - | - |
© 2013 TEAMtalk media All Rights Reserved