| Pos | Driver |
|---|---|
| 1 | Sebastian Vettel |
| 2 | Fernando Alonso |
| 3 | Lewis Hamilton |
| Grand Prix | Date |
|---|---|
| Australia | 15-17 Mar |
| Malaysia | 22-24 Mar |
| China | 12-14 Apr |
| Bahrain | 19-21 Apr |
| Spain | 10-12 May |
| Monaco | 23-26 May |
| Canada | 07-09 Jun |
| Great Britain | 28-30 Jun |
| Germany | 05-07 Jul |
| Hungary | 26-28 Jul |
| Belgium | 23-25 Aug |
| Italy | 06-08 Sep |
| Singapore | 20-22 Sep |
| Korea | 04-06 Oct |
| Japan | 11-13 Oct |
| India | 25-27 Oct |
| Abu Dhabi | 01-03 Nov |
| United States | 15-17 Nov |
| Brazil | 22-24 Nov |
| Driver | Pts |
|---|---|
| 1. S. Vettel | 132 |
| 2. F. Alonso | 96 |
| 3. K. Raikkonen | 88 |
| 4. L. Hamilton | 77 |
| 5. M. Webber | 69 |
| 6. N. Rosberg | 57 |
| 7. F. Massa | 49 |
| 8. P. di Resta | 34 |
| 9. R. Grosjean | 26 |
| 10. J. Button | 25 |
| 11. A. Sutil | 17 |
| 12. J. Vergne | 13 |
| 13. S. Perez | 12 |
| 14. D. Ricciardo | 7 |
| 15. N. Hulkenberg | 5 |
| 16. E. Gutierrez | 0 |
| 17. V. Bottas | 0 |
| 18. P. Maldonado | 0 |
| 19. J. Bianchi | 0 |
| 20. C. Pic | 0 |
| 21. M. Chilton | 0 |
| 22. G. van der Garde | 0 |
Lotus boss Eric Boullier is confident that his team is still able to compete at the front of the grid despite some disappointing performances recently...

Renault are close to finalising their engine deals for next season with Lotus and Caterham on the verge of re-signing...

Lotus have criticised Pirelli's tyre choice for two of the next three races, saying they have gone too conservative...

The Lotus team is confident that its cars will be back on the pace at Silverstone after it struggled during this weekend's Canadian Grand Prix...

Kimi Raikkonen reckons Sunday's race at the Canadian Grand Prix can surely not be any worse than his qualifying performance...
| Race | Date | Grid | Finish | Pts | Total pts |
|---|---|---|---|---|---|
| Australia | 17th March | 7 & 8 | 1 & 10 | 26 | 26 |
| Malaysia | 24th March | 11 & 10 | 6 & 7 | 14 | 40 |
| China | 14th April | 2 & 6 | 2 & 9 | 20 | 60 |
| Bahrain | 21st April | 8 & 11 | 2 & 3 | 33 | 93 |
| Spain | 12th May | 4 & 6 | 2 & RET | 18 | 111 |
| Monaco | 26th May | 5 & 13 | 10 & RET | 1 | 112 |
| Canada | 09th June | 10 & 22 | 9 & 13 | 2 | 114 |
| Great Britain | 30th June | - | - | - | |
| Germany | 07th July | - | - | - | |
| Hungary | 28th July | - | - | - | |
| Belgium | 25th August | - | - | - | |
| Italy | 08th September | - | - | - | |
| Singapore | 22nd September | - | - | - | |
| Korea | 06th October | - | - | - | |
| Japan | 13th October | - | - | - | |
| India | 27th October | - | - | - | |
| Abu Dhabi | 03rd November | - | - | - | |
| United States | 17th November | - | - | - | |
| Brazil | 24th November | - | - | - |
© 2013 TEAMtalk media All Rights Reserved