Carlos Sainz warns of bigger grid gaps under F1 2026 rules
Are Formula 1’s sweeping changes about to stretch the field again? Williams drivers think so.
| Pos | Driver | Time | Stops |
|---|---|---|---|
|
|
|||
|
|
|||
|
|
|||
| Full Standings | |||
| Pos | Driver | Time | Stops |
|---|---|---|---|
|
|
|||
|
|
|||
|
|
|||
| Full Standings | |||
| Pos | Driver | Time | Stops |
|---|---|---|---|
|
|
|||
|
|
|||
|
|
|||
| Full Standings | |||
| Season | Team | Starts | Wins | Podiums | Points | Position |
|---|---|---|---|---|---|---|
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
| View Driver Career | ||||||
Are Formula 1’s sweeping changes about to stretch the field again? Williams drivers think so.
Carlos Sainz and Alex Albon split driving duties in the Williams shakedown.
Williams will not be present at the opening behind-closed-doors test in Barcelona.
Williams will not take part in the Barcelona test next week...
"I guess we're stuck with each other now."
With Isack Hadjar set to become the latest, we've ranked all 14 drivers to have ever raced for Red Bull.
Nico Hulkenberg, Lance Stroll and Alex Albon feature on this list of F1's nearly men (to date), but in which order?
The stewards have come to a decision.
The FIA has launched an investigation.
The stewards have made a decision.