F1 results: Brazilian Grand Prix 2026 – FP1 (Interlagos)
Lando Norris (McLaren MCL40) in action in FP1 at the 2026 Brazilian Grand Prix
Here are the complete F1 results from the first practice session (FP1) at the Brazilian Grand Prix at the Interlagos circuit in Sao Paulo, the 20th round of the F1 2026 season.
McLaren driver Lando Norris set the pace in FP1 at the Brazilian Grand Prix.
What are the F1 results from FP1 at the Brazilian Grand Prix 2026?
Norris clocked a fastest time of 1:11.717 to outpace Mercedes driver and newly crowned world champion Kimi Antonelli by 0.082 secomds.
Max Verstappen, the Red Bull driver and four-time world champion, was third, with Lewis Hamilton fourth for Ferrari.
Antonelli’s Mercedes teammate George Russell was fifth, with Isack Hadjar sixth in the second Red Bull.
Preview: Brazilian Grand Prix 2026
Lewis Hamilton statement, Russell Q1 horror and more Brazilian GP predictions
The Final Sector: Ocon out, Camara in and did Ferrari lose the race win in Mexico?
Gabriele Mini was classified seventh as he stood in for Pierre Gasly at Alpine, with Gabriel Bortoleto eighth for Audi.
Alpine’s Franco Colapinto and Racing Bulls driver Liam Lawson completed the top 10.
A full report of FP1 at the Brazilian Grand Prix is available at the bottom of this article.
Brazilian Grand Prix 2026: FP1 results
| Pos | Driver | Team | Best Lap | Gap |
|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:11.717 | – |
| 2 | Kimi Antonelli | Mercedes | 1:11.799 | +0.082 |
| 3 | Max Verstappen | Red Bull | 1:11.953 | +0.236 |
| 4 | Lewis Hamilton | Ferrari | 1:12.041 | +0.324 |
| 5 | George Russell | Mercedes | 1:12.103 | +0.386 |
| 6 | Isack Hadjar | Red Bull | 1:12.156 | +0.439 |
| 7 | Gabriele Mini | Alpine | 1:12.569 | +0.852 |
| 8 | Gabriel Bortoleto | Audi | 1:12.614 | +0.897 |
| 9 | Franco Colapinto | Alpine | 1:12.654 | +0.937 |
| 10 | Liam Lawson | Racing Bulls | 1:12.715 | +0.998 |
| 11 | Leonardo Fornaroli | McLaren | 1:12.833 | +1.116 |
| 12 | Oliver Bearman | Haas | 1:12.837 | +1.120 |
| 13 | Fernando Alonso | Aston Martin | 1:13.017 | +1.300 |
| 14 | Arvid Lindblad | Racing Bulls | 1:13.038 | +1.321 |
| 15 | Valtteri Bottas | Cadillac | 1:13.371 | +1.654 |
| 16 | Alex Albon | Williams | 1:13.511 | +1.794 |
| 17 | Luke Browning | Williams | 1:13.591 | +1.874 |
| 18 | Rafael Camara | Haas | 1:13.696 | +1.979 |
| 19 | Lance Stroll | Aston Martin | 1:13.760 | +2.043 |
| 20 | Colton Herta | Cadillac | 1:14.275 | +2.558 |
| 21 | Dino Beganovic | Ferrari | 1:14.357 | +2.640 |
| 22 | Freddie Slater | Audi | 1:14.966 | +3.249 |
Read next: Brazilian GP: Lando Norris fastest in FP1 as Slater triggers red flag