F1 results: Las Vegas Grand Prix 2026 – FP3 (Las Vegas Strip Circuit)
Full results from Free Practice 3 at the Las Vegas Grand Prix.
Here are the complete F1 results from the third practice session (FP3) at the Las Vegas Grand Prix at the Strip Circuit, the 21st round of the F1 2026 season.
After Thursday proved an effective washout for teams, the final hour of practice proved a busy affair, with George Russell topping the timesheets.
What are the F1 results from FP3 at the Las Vegas Grand Prix 2026?
A dry track saw teams shoehorn both race and qualifying running into the hour, with most drivers logging almost 30 laps.
While Russell was fastest, the session wasn’t without incident, brushing wheels with Max Verstappen in a moment that caught the eye of officials.
Behind the Brit, it was Kimi Antonelli and Lando Norris for an all Mercedes-powered top three, with Charles Leclerc fourth quickest, Franco Colapinto fifth, and then Verstappen in sixth.
Cool conditions saw a host of drivers struggle to slow their cars, with over 30 total infringements – the bulk at the end of the long back straight.
| Pos | Driver | Team | Best Lap | Gap |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:34.041 | – |
| 2 | Kimi Antonelli | Mercedes | 1:34.952 | +0.911 |
| 3 | Lando Norris | McLaren | 1:35.015 | +0.974 |
| 4 | Charles Leclerc | Ferrari | 1:35.191 | +1.150 |
| 5 | Franco Colapinto | Alpine | 1:35.198 | +1.157 |
| 6 | Max Verstappen | Red Bull | 1:35.350 | +1.309 |
| 7 | Liam Lawson | Racing Bulls | 1:35.402 | +1.361 |
| 8 | Lewis Hamilton | Ferrari | 1:35.434 | +1.393 |
| 9 | Pierre Gasly | Alpine | 1:35.443 | +1.402 |
| 10 | Arvid Lindblad | Racing Bulls | 1:35.450 | +1.409 |
| 11 | Isack Hadjar | Red Bull | 1:35.493 | +1.452 |
| 12 | Oscar Piastri | McLaren | 1:35.804 | +1.763 |
| 13 | Carlos Sainz | Williams | 1:35.986 | +1.945 |
| 14 | Nico Hulkenberg | Audi | 1:36.391 | +2.350 |
| 15 | Alex Albon | Williams | 1:36.446 | +2.405 |
| 16 | Gabriel Bortoleto | Audi | 1:36.747 | +2.706 |
| 17 | Oliver Bearman | Haas | 1:36.938 | +2.897 |
| 18 | Rafael Camara | Haas | 1:37.012 | +2.971 |
| 19 | Sergio Perez | Cadillac | 1:37.132 | +3.091 |
| 20 | Fernando Alonso | Aston Martin | 1:37.249 | +3.208 |
| 21 | Lance Stroll | Aston Martin | 1:37.681 | +3.640 |
| 22 | Valtteri Bottas | Cadillac | 1:37.696 | +3.655 |
Read next: F1 makes major announcement over V8 engine return