F1 results: Brazilian Grand Prix 2026 – FP2 (Interlagos)
Kimi Antonelli (Mercedes W17) in action during Friday practice at the 2026 Brazilian Grand Prix
Here are the complete F1 results from the second practice session (FP2) at the Brazilian Grand Prix at the Interlagos circuit in Sao Paulo, the 20th round of the F1 2026 season.
Mercedes driver and F1 2026 world champion Kimi Antonelli set the pace in FP2 at the Brazilian Grand Prix.
What are the F1 results from FP2 at the Brazilian Grand Prix 2026?
Antonelli clocked a fastest time of 1:10.763 to outpace McLaren driver and 2025 world champion Lando Norris by 0.253 seconds.
Max Verstappen, the Red Bull driver and four-time world champion, was narrowly slower than Norris in third.
Antonelli’s Mercedes teammate George Russell was fourth with Oscar Piastri fifth for McLaren.
Preview: Brazilian Grand Prix 2026
Lewis Hamilton statement, Russell Q1 horror and more Brazilian GP predictions
The Final Sector: Ocon out, Camara in and did Ferrari lose the race win in Mexico?
Lewis Hamilton was sixth for Ferrari, around three tenths clear of teammate Charles Leclerc, making his first appearance of the Brazilian Grand Prix weekend after sitting out FP1 at Interlagos.
Gabriel Bortoleto was eighth for Audi, with Red Bull’s Isack Hadjar ninth and Oliver Bearman 10th for Haas.
Elsewhere, Audi’s Nico Hulkenberg failed to record a lap in FP2 after his car – in the hands of rookie Freddie Slater – stopped on track during opening practice.
A full report of FP2 at the Brazilian Grand Prix is available at the bottom of this article.
Brazilian Grand Prix 2026: FP2 results
| Pos | Driver | Team | Best Lap | Gap |
|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 1:10.763 | – |
| 2 | Lando Norris | McLaren | 1:11.016 | +0.253 |
| 3 | Max Verstappen | Red Bull | 1:11.022 | +0.259 |
| 4 | George Russell | Mercedes | 1:11.036 | +0.273 |
| 5 | Oscar Piastri | McLaren | 1:11.084 | +0.321 |
| 6 | Lewis Hamilton | Ferrari | 1:11.213 | +0.450 |
| 7 | Charles Leclerc | Ferrari | 1:11.483 | +0.720 |
| 8 | Gabriel Bortoleto | Audi | 1:11.780 | +1.017 |
| 9 | Isack Hadjar | Red Bull | 1:11.839 | +1.076 |
| 10 | Oliver Bearman | Haas | 1:11.991 | +1.228 |
| 11 | Franco Colapinto | Alpine | 1:11.996 | +1.233 |
| 12 | Arvid Lindblad | Racing Bulls | 1:12.008 | +1.245 |
| 13 | Liam Lawson | Racing Bulls | 1:12.042 | +1.279 |
| 14 | Pierre Gasly | Alpine | 1:12.109 | +1.346 |
| 15 | Fernando Alonso | Aston Martin | 1:12.538 | +1.775 |
| 16 | Rafael Camara | Haas | 1:12.561 | +1.798 |
| 17 | Carlos Sainz | Williams | 1:12.742 | +1.979 |
| 18 | Lance Stroll | Aston Martin | 1:12.942 | +2.179 |
| 19 | Alex Albon | Williams | 1:12.953 | +2.190 |
| 20 | Sergio Perez | Cadillac | 1:13.316 | +2.553 |
| 21 | Valtteri Bottas | Cadillac | 1:13.383 | +2.620 |
| 22 | Nico Hulkenberg | Audi | No time |
Read next: Brazilian GP: Antonelli tops FP2 as Leclerc incident sparks FIA investigation