Las Vegas Grand Prix 2026 – F1 race results (Las Vegas Strip circuit)
Here are the complete F1 results from race day at the Las Vegas Grand Prix, the 21st round of the F1 2026 season.
Max Verstappen won a thrilling race on the iconic Las Vegas streets.
F1 results: Las Vegas Grand Prix 2026
Verstappen put on a defensive masterclass in Las Vegas as he saw off threats from Red Bull teammate Isack Hadjar, Mercedes pair George Russell and Kimi Antonelli, and outgoing champion Lando Norris.
The race became a battle of deployment, with divisive yo-yo racing in evidence throughout, as drivers passed along The Strip before being repassed on the shorter run to the last corner.
Ferrari provided action in the midfield with both Lewis Hamilton and Charles Leclerc picking up 10-second penalties – the latter for colliding with his teammate.
Russell had been the chief rival to Verstappen for much of the race, but found himself behind Antonelli in the last 10 laps.
Desperate to regain his position, Russell made a lunge down the inside of Turn 5, but locked up and slid into the wall.
Although able to recover to the track, he took the flag in ninth place, reducing his chances of finishing second in the drivers’ championship as rivals Verstappen and Norris both took to the podium.
What are the F1 results from the Las Vegas Grand Prix 2026?
| Pos | Driver | Team | Gap |
|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 50 LAPS |
| 2 | Lando Norris | McLaren | +0.639 |
| 3 | Oscar Piastri | McLaren | +1.529 |
| 4 | Kimi Antonelli | Mercedes | +2.574 |
| 5 | Pierre Gasly | Alpine | +2.927 |
| 6 | Franco Colapinto | Alpine | +7.955 |
| 7 | Lewis Hamilton | Ferrari | +12.795 |
| 8 | Carlos Sainz | Williams | +12.938 |
| 9 | George Russell | Mercedes | +13.192 |
| 10 | Charles Leclerc | Ferrari | +17.554 [PENALTY] |
| 11 | Nico Hulkenberg | Audi | +22.720 |
| 12 | Gabriel Bortoleto | Audi | +28.602 |
| 13 | Ollie Bearman | Haas | +28.843 |
| 14 | Isack Hadjar | Red Bull | +36.488 |
| 15 | Liam Lawson | Racing Bulls | +36.588 |
| 16 | Rafael Camara | Haas | +47.814 |
| 17 | Lance Stroll | Aston Martin | +68.353 |
| 18 | Valtteri Bottas | Cadillac | +71.673 |
| 19 | Fernando Alonso | Aston Martin | 1 LAP |
| OUT | Arvid Lindblad | Racing Bulls | DNF |
| OUT | Sergio Perez | Cadillac | DNF |
| DNS | Alex Albon | Williams | DNS |
Read next: F1 schedule: When is the next race and where is it being held?