GT World Challenge grid: The final order as Max Verstappen tackles Portimao
The grid is set as Max Verstappen prepares for the GT World Challenge Europe finale. Image: GT World Challenge
Max Verstappen will start mid-pack in a 61-car field after a difficult qualifying session for the final round of the GT World Challenge Europe in Partimao.
The Mercedes-AMG GT3 he is sharing with with Ben Barnicoat and Chris Lulham will start just 15th after recording a combined time of 1:42.624s, while former F1 racer Nikita Mazepin will line up just 39th.
Full grid as Max Verstappen takes on GT World Challenge Europe at Portimao
Saturday’s three-hour race is set to being at 17:00 local time, and see the field race into darkness as the sunsets over the Portimao circuit.
A live stream of the race will be available on PlanetF1.com, with Verstappen set to drive an hour of the race.
Here’s the provisional starting grid for the three-hour enduro.
| Pos | Num | Drivers | Car | Avg Time |
| 1 | 2 | Morris Schuring, Dorian Boccolacci, Alessio Picariello | Porsche 911 GT3 R EVO | 1:42.071 |
| 2 | 17 | Ralf Aron, Maximilian Götz, Fabian Schiller | Mercedes-AMG GT3 EVO | 1:42.179 |
| 3 | 80 | Ricardo Feller, Thomas Preining, Bastian Buus | Porsche 911 GT3 R EVO | 1:42.250 |
| 4 | 64 | Arjun Maini, Fabio Scherer, Thomas Drouet | Ford Mustang GT3 EVO | 1:42.252 |
| 5 | 50 | Albert Costa, Arthur Leclerc, Lilou Wadoux | Ferrari 296 GT3 EVO | 1:42.279 |
| 6 | 48 | Lucas Auer, Luca Stolz, Maro Engel | Mercedes-AMG GT3 EVO | 1:42.283 |
| 7 | 59 | Joseph Loake, Dean Macdonald, Jack Hawksworth | McLaren 720S GT3 EVO | 1:42.302 |
| 8 | 71 | Frederik Schandorff, Malte Ebdrup, Simon Birch | Ferrari 296 GT3 EVO | 1:42.335 |
| 9 | 7 | Mattia Drudi, Ross Gunn, Nicki Thiim | Aston Martin Vantage AMR GT3 EVO | 1:42.352 |
| 10 | 51 | Tommaso Mosca, Lorenzo Ferrari, Nicola Lacorte | Ferrari 296 GT3 EVO | 1:42.479 |
| 11 | 58 | Thomas Fleming, Louis Prette, Benjamin Goethe | McLaren 720S GT3 EVO | 1:42.524 |
| 12 | 10 | Gilles Magnus, Robin Knutsson, Alessandro Ghiretti | Porsche 911 GT3 R EVO | 1:42.535 |
| 13 | 65 | Maxime Oosten, Nicolas Baert, Eduardo Coseteng | Ford Mustang GT3 EVO | 1:42.589 |
| 14 | 32 | Kelvin van der Linde, Jordan Pepper, Charles Weerts | BMW M4 GT3 EVO | 1:42.620 |
| 15 | 3 | Ben Barnicoat, Chris Lulham, Max Verstappen | Mercedes-AMG GT3 EVO | 1:42.624 |
| 16 | 30 | Amaury Cordeel, Matisse Lismont, Ignacio Montenegro | BMW M4 GT3 EVO | 1:42.647 |
| 17 | 99 | Dylan Pereira, Andrea Frassineti, Alex Aka | Audi R8 LMS GT3 EVO II | 1:42.662 |
| 18 | 96 | Patric Niederhauser, Marco Mapelli, Luca Engstler | Lamborghini Temerario GT3 | 1:42.797 |
| 19 | 998 | Ugo De Wilde, Tim Tramnitz, Jens Klingmann | BMW M4 GT3 EVO | 1:42.815 |
| 20 | 63 | Franck Perera, Maximilian Paul, Mirko Bortolotti | Lamborghini Temerario GT3 | 1:42.900 |
| 21 | 66 | Sebastian Øgaard, Rocco Mazzola, Ariel Levi | Audi R8 LMS GT3 EVO II | 1:42.914 |
| 22 | 6 | Anthony Bartone, Aurelien Panis, Cesar Gazeau | Mercedes-AMG GT3 EVO | 1:42.965 |
| 23 | 991 | James Kellett, Darren Leung, Robert De Haan | BMW M4 GT3 EVO | 1:42.976 |
| 24 | 34 | Christian Krognes, Jamie Day, Henrique Chaves | Aston Martin Vantage AMR GT3 EVO | 1:42.989 |
| 25 | 84 | Christopher Haase, Simon Reicher, Markus Winkelhock | Audi R8 LMS GT3 EVO II | 1:42.994 |
| 26 | 23 | Horatio Fitz-Simon, Maxwell Lynn, Ben Dörr | McLaren 720S GT3 EVO | 1:43.008 |
| 27 | 87 | Gabriele Piana, Rinat Salikhov, Marvin Dienst | Mercedes-AMG GT3 EVO | 1:43.027 |
| 28 | 74 | Dustin Blattner, Lorenzo Patrese, Dennis Marschall | Ferrari 296 GT3 EVO | 1:43.028 |
| 29 | 25 | Ezequiel Perez Companc, Etienne Cheli, Ivan Klymenko | Audi R8 LMS GT3 EVO II | 1:43.060 |
| 30 | 60 | Casper Stevenson, Giacomo Altoe, Konsta Lappalainen | Ferrari 296 GT3 EVO | 1:43.103 |
| 31 | 9 | Max Hofer, Mikkel Pedersen, Aliaksandr Malykhin | Porsche 911 GT3 R EVO | 1:43.105 |
| 32 | 42 | Javier Sagrera, Ahmad Al Harthy, Calan Williams | BMW M4 GT3 EVO | 1:43.128 |
| 33 | 555 | Jean-Baptiste Simmenauer, James Higgins, Loris Cabirou | McLaren 720S GT3 EVO | 1:43.135 |
| 34 | 4 | Freddie Tomlinson, Harry George, Adam Smalley | McLaren 720S GT3 EVO | 1:43.149 |
| 35 | 98 | Philipp Eng, Marco Wittmann, Jake Dennis | BMW M4 GT3 EVO | 1:43.175 |
| 36 | 45 | Axcil Jefferies, Dylan Medler, David Perel | Ferrari 296 GT3 EVO | 1:43.176 |
| 37 | 269 | Max Moritz, Raphael Rennhofer, Klaus Bachler | Porsche 911 GT3 R (992) EVO | 1:43.180 |
| 38 | 111 | Jim Pla, Simon Gachet, James Kell | McLaren 720S GT3 EVO | 1:43.195 |
| 39 | 20 | Philip Ellis, Nikita Mazepin, Dominik Baumann | Mercedes-AMG GT3 EVO | 1:43.214 |
| 40 | 12 | Gabriel Rindone, Tom Kalender, Mikael Grenier | Mercedes-AMG GT3 EVO | 1:43.272 |
| 41 | 91 | Ralf Bohn, Robert Renauer, Huub van Eijndhoven | Porsche 911 GT3 R EVO | 1:43.280 |
| 42 | 52 | Jef Machiels, Gilles Stadsbader, Matias Zagazeta | Ferrari 296 GT3 EVO | 1:43.292 |
| 43 | 21 | Kobe Pauwels, Oliver Söderström, Sebastien Baud | Aston Martin Vantage AMR GT3 EVO | 1:43.304 |
| 44 | 19 | Aaron Walker, Marcos Siebert, Christian Mansell | Mercedes-AMG GT3 EVO | 1:43.311 |
| 45 | 93 | Lucas Wolf, Eddie Cheever, Christopher Froggatt | Porsche 911 GT3 R EVO | 1:43.324 |
| 46 | 992 | Daryl De Leon, Christian Hahn, Josh Rowledge | BMW M4 GT3 EVO | 1:43.365 |
| 47 | 24 | Mikkel Mac, Kasper H. Jensen, Dennis Lind | Chevrolet Corvette Z06 GT3 R | 1:43.436 |
| 48 | 44 | Tommy Pintos, Joshua Rattican, Jayden Kelly | McLaren 720S GT3 EVO | 1:43.444 |
| 49 | 35 | Lucas Legeret, Mark Kastelic, Mateo Villagomez | Aston Martin Vantage AMR GT3 EVO | 1:43.497 |
| 50 | 88 | Daniele Di Amato, Carrie Schreiner, Aleksei Nesov | Audi R8 LMS GT3 EVO II | 1:43.565 |
| 51 | 89 | Bashar Mardini, Patrick Kolb, Alex Fontana | Porsche 911 GT3 R EVO | 1:43.656 |
| 52 | 77 | Jop Rappange, Nigel Schoonderwoerd, Yelmer Buurman | BMW M4 GT3 EVO | 1:43.696 |
| 53 | 5 | Dante Rappange, Guilherme Oliveira, Mikey Porter | McLaren 720S GT3 EVO | 1:43.726 |
| 54 | 54 | Tanart Sathienthirakul, Francesco Simonazzi, Angus Whiteside | Porsche 911 GT3 R EVO | 1:43.807 |
| 55 | 11 | Marcelo Tomasoni, Aaron Muss, Valentin Hasse-Clot | Aston Martin Vantage AMR GT3 EVO | 1:44.075 |
| 56 | 8 | Reinhold Krahn, Pietro Armanni, Joel Sturm | Porsche 911 GT3 R (992) EVO | 1:44.294 |
| 57 | 41 | Sebá Malucelli, Alan Hellmeister, Marcos Gomes | Porsche 911 GT3 R (992) EVO | 1:44.689 |
| 58 | 914 | Richard Wolf, Max Mutschlechner, Leo Pichler | Porsche 911 GT3 R (992) EVO | 1:44.963 |
| 59 | 999 | Patrick Charlaix, Jordan Boisson, Marvin Klein | Mercedes-AMG GT3 EVO | 1:45.792 |
| 60 | 46 | Max Hesse, Valentino Rossi, Neil Verhagen | BMW M4 GT3 EVO | 1:42.621 |
| 61 | 222 | Kiern Jewiss, Charles Dawson, Reece Barr | Mercedes-AMG GT3 EVO | 1:42.694 |
Read next: Max Verstappen at Le Mans? F1 calendar reveals growing GT potential