Mexico City Grand Prix 2026 – F1 qualifying results (Autodromo Hermanos Rodriguez)
A full rundown of the F1 qualifying results from Mexico City.
A look at the complete F1 results from qualifying at the 2026 Mexico City Grand Prix, as the order gets decided.
The session is now complete, with Lewis Hamilton having taken his first ever Grand Prix pole position for Ferrari in a dramatic session.
F1 results: Qualifying, Mexico City Grand Prix 2026
Three drivers know they will be carrying grid penalties into Sunday’s race, with Liam Lawson and Max Verstappen dropping a place each, while Valtteri Bottas took an almost complete power unit change and will start from the back.
Fernando Alonso pulled over early in Q1 with a suspected ERS issue, but was noted for a separate ‘general safety’ problem, as he did not put his steering wheel back in his car.
He fell away in Q1, as did Alex Albon, Ryo Hirakawa, Lance Stroll, Sergio Perez and Bottas.
In a highly-competitive Q2, Oscar Piastri had a shock exit for McLaren. He’ll be due to start 13th, with Nico Hulkenberg, Franco Colapinto, Gabriel Bortoleto, Ollie Bearman and Carlos Sainz also dropping out.
Provisional pole changed hands several times in Q3 as lap times rolled in, but it was Lewis Hamilton whose 1:16.514 was just nine-thousandths quicker than George Russell, to take his first pole for Ferrari and his first pole since the 2023 season.
Charles Leclerc will start third and Kimi Antonelli will start fourth, once Verstappen takes his grid penalty.
What are the F1 results from qualifying at the Mexico City Grand Prix 2026?
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Ferrari | 1:17.341 | 1:16.953 | 1:16.514 |
| 2 | George Russell | Mercedes | 1:17.659 | 1:17.027 | 1:16.523 |
| 3 | Charles Leclerc | Ferrari | 1:17.506 | 1:16.944 | 1:16.633 |
| 4 | Max Verstappen | Red Bull | 1:17.942 | 1:16.876 | 1:16.692 |
| 5 | Kimi Antonelli | Mercedes | 1:17.918 | 1:17.133 | 1:16.707 |
| 6 | Lando Norris | McLaren | 1:17.733 | 1:16.728 | 1:16.824 |
| 7 | Isack Hadjar | Red Bull | 1:17.385 | 1:17.047 | 1:16.900 |
| 8 | Liam Lawson | Racing Bulls | 1:18.097 | 1:17.207 | 1:17.029 |
| 9 | Arvid Lindblad | Racing Bulls | 1:18.210 | 1:17.135 | 1:17.117 |
| 10 | Pierre Gasly | Alpine | 1:18.194 | 1:17.278 | 1:17.153 |
| 11 | Nico Hulkenberg | Audi | 1:17.868 | 1:17.306 | |
| 12 | Franco Colapinto | Alpine | 1:18.517 | 1:17.640 | |
| 13 | Oscar Piastri | McLaren | 1:17.659 | 1:17.646 | |
| 14 | Gabriel Bortoleto | Audi | 1:17.727 | 1:17.680 | |
| 15 | Oliver Bearman | Haas | 1:18.083 | 1:18.083 | |
| 16 | Carlos Sainz | Williams | 1:18.521 | 1:18.885 | |
| 17 | Alex Albon | Williams | 1:18.630 | ||
| 18 | Fernando Alonso | Aston Martin | 1:18.908 | ||
| 19 | Ryo Hirakawa | Haas | 1:18.958 | ||
| 20 | Lance Stroll | Aston Martin | 1:19.072 | ||
| 21 | Sergio Perez | Cadillac | 1:19.105 | ||
| 22 | Valtteri Bottas | Cadillac | 1:19.852 |
Read next: F1 2026: Head-to-head qualifying records between teammates