| Pos | Driver |
|---|---|
| 1 | Fernando Alonso |
| 2 | Kimi Raikkonen |
| 3 | Felipe Massa |
| Grand Prix | Date |
|---|---|
| Australia | 15-17 Mar |
| Malaysia | 22-24 Mar |
| China | 12-14 Apr |
| Bahrain | 19-21 Apr |
| Spain | 10-12 May |
| Monaco | 23-26 May |
| Canada | 07-09 Jun |
| Great Britain | 28-30 Jun |
| Germany | 05-07 Jul |
| Hungary | 26-28 Jul |
| Belgium | 23-25 Aug |
| Italy | 06-08 Sep |
| Singapore | 20-22 Sep |
| Korea | 04-06 Oct |
| Japan | 11-13 Oct |
| India | 25-27 Oct |
| Abu Dhabi | 01-03 Nov |
| United States | 15-17 Nov |
| Brazil | 22-24 Nov |
| Driver | Pts |
|---|---|
| 1. S. Vettel | 89 |
| 2. K. Raikkonen | 85 |
| 3. F. Alonso | 72 |
| 4. L. Hamilton | 50 |
| 5. F. Massa | 45 |
| 6. M. Webber | 42 |
| 7. R. Grosjean | 26 |
| 8. P. di Resta | 26 |
| 9. N. Rosberg | 22 |
| 10. J. Button | 17 |
| 11. S. Perez | 12 |
| 12. D. Ricciardo | 7 |
| 13. A. Sutil | 6 |
| 14. N. Hulkenberg | 5 |
| 15. J. Vergne | 1 |
| 16. E. Gutierrez | 0 |
| 17. V. Bottas | 0 |
| 18. P. Maldonado | 0 |
| 19. J. Bianchi | 0 |
| 20. C. Pic | 0 |
| 21. G. van der Garde | 0 |
| 22. M. Chilton | 0 |
Jenson Button is confident McLaren will take another small step forward in Monaco while Sergio Perez wants his first point in the Principality...

Honda could supply a second or even a third team when they return to Formula One in 2015 as their deal with McLaren is "not exclusive"...

Honda president Takanobu Ito says the decision to swap to environmentally friendlier turbo engines inspired the company to return to F1...

Jenson Button has applauded McLaren's decision to team up with Honda and their "world-beating technical innovation" in 2015...

Honda have confirmed that they will return to Formula One in 2015 as an engine partner to McLaren...
| Race | Date | Grid | Finish | Pts | Total pts |
|---|---|---|---|---|---|
| Australia | 17th March | 10 & 15 | 9 & 11 | 2 | 2 |
| Malaysia | 24th March | 9 & 7 | 9 & 17 | 2 | 4 |
| China | 14th April | 8 & 12 | 5 & 11 | 10 | 14 |
| Bahrain | 21st April | 12 & 10 | 6 & 10 | 9 | 23 |
| Spain | 12th May | 14 & 8 | 8 & 9 | 6 | 29 |
| Monaco | 26th May | - | - | - | |
| Canada | 09th June | - | - | - | |
| Great Britain | 30th June | - | - | - | |
| Germany | 07th July | - | - | - | |
| Hungary | 28th July | - | - | - | |
| Belgium | 25th August | - | - | - | |
| Italy | 08th September | - | - | - | |
| Singapore | 22nd September | - | - | - | |
| Korea | 06th October | - | - | - | |
| Japan | 13th October | - | - | - | |
| India | 27th October | - | - | - | |
| Abu Dhabi | 03rd November | - | - | - | |
| United States | 17th November | - | - | - | |
| Brazil | 24th November | - | - | - |
© 2013 TEAMtalk media All Rights Reserved