Singapore Grand Prix 2026 – Qualifying F1 results (Marina Bay)
Franco Colapinto (Alpine A526) kicks up a shower of sparks at the 2026 Singapore Grand Prix
Here are the complete F1 results from qualifying at the Singapore Grand Prix at the Marina Bay street circuit, the 17th round of the F1 2026 season.
Red Bull driver Max Verstappen set pole position at the Bahrain Grand Prix.
What are the F1 results from qualifying at the Singapore Grand Prix?
Verstappen clocked a fastest time of 1:31.373 to beat Ferrari’s Charles Leclerc to pole.
Leclerc’s Ferrari teammate Lewis Hamilton was third, with Mercedes driver and F1 2026 championship leader Kimi Antonelli fourth.
McLaren driver and reigning world champion Lando Norris will start fifth, with George Russell classified sixth for Mercedes in qualifying.
Russell will start at the back of the grid after taking a new change in Singapore.
Norris’s McLaren teammate Oscar Piastri was classified seventh in qualifying, with Pierre Gasly eighth for Alpine.
Racing Bulls pair Liam Lawson and Arvid Lindblad completed the top 10.
Further back, Red Bull driver Isack Hadjar failed to record a time in qualifying after suffering an engine problem.
A full report of qualifying at the Singapore Grand Prix is available at the bottom of this article.
Singapore Grand Prix 2026: Qualifying F1 results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:33.241 | 1:31.639 | 1:31.373 |
| 2 | Charles Leclerc | Ferrari | 1:32.774 | 1:31.953 | 1:31.427 |
| 3 | Lewis Hamilton | Ferrari | 1:32.429 | 1:31.529 | 1:31.496 |
| 4 | Kimi Antonelli | Mercedes | 1:33.601 | 1:32.079 | 1:31.562 |
| 5 | Lando Norris | McLaren | 1:32.775 | 1:31.895 | 1:31.712 |
| 6 | George Russell | Mercedes | 1:33.617 | 1:32.212 | 1:31.747 |
| 7 | Oscar Piastri | McLaren | 1:33.076 | 1:32.245 | 1:31.860 |
| 8 | Pierre Gasly | Alpine | 1:33.182 | 1:32.602 | 1:32.225 |
| 9 | Liam Lawson | Racing Bulls | 1:32.885 | 1:32.319 | 1:32.369 |
| 10 | Arvid Lindblad | Racing Bulls | 1:33.288 | 1:32.498 | 1:32.781 |
| 11 | Nico Hulkenberg | Audi | 1:33.147 | 1:32.784 | |
| 12 | Oliver Bearman | Haas | 1:33.356 | 1:32.908 | |
| 13 | Esteban Ocon | Haas | 1:33.803 | 1:33.323 | |
| 14 | Carlos Sainz | Williams | 1:33.774 | 1:33.526 | |
| 15 | Gabriel Bortoleto | Audi | 1:34.169 | 1:33.658 | |
| 16 | Franco Colapinto | Alpine | 1:33.261 | 1:33.787 | |
| 17 | Fernando Alonso | Aston Martin | 1:34.223 | ||
| 18 | Alex Albon | Williams | 1:34.289 | ||
| 19 | Lance Stroll | Aston Martin | 1:34.946 | ||
| 20 | Sergio Perez | Cadillac | 1:35.123 | ||
| 21 | Valtteri Bottas | Cadillac | 1:35.984 | ||
| 22 | Isack Hadjar | Red Bull | No time |
Want to be the first to know exclusive information from the F1 paddock? Join our broadcast channel on WhatsApp to get the scoop on the latest developments from our team of accredited journalists.
You can also subscribe to the PlanetF1 YouTube channel for exclusive features, hear from our paddock journalists with stories from the heart of Formula 1 and much more!
Read next: Verstappen beats Ferrari duo to Singapore GP pole as Hadjar suffers more issues